| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 16:50 | | (9) Jake Todd | 1-0 |
| 18:28 | | (14) Jarrett Todd (18) Bryson Boudreau | 1-1 |
| 23:36 | | (23) Tj Norris (Power Play) (20) Joseph Power, (17) Jacob Newcombe | 1-2 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 00:26 | | (18) Liam Welsh (24) Brandon Abbass, (20) Joseph Power | 1-3 |
| 01:39 | | (23) Tj Norris (14) Jarrett Todd, (5) Jake MacDonald | 1-4 |
| 02:42 | | (6) Ethan Vallis (19) Hunter Bruce | 2-4 |
| 05:28 | | (20) Joseph Power (14) Jarrett Todd, (18) Bryson Boudreau | 2-5 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 19:47 | | (21) Zachary Lorette (18) Bryson Boudreau | 2-6 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 08:50 | ![]() | (22) Alex Carr (2 mins) Cross Checking - Minor | 2-0 |
| 16:26 | ![]() | (6) Ethan Vallis (2 mins) Boarding - Minor | 4-0 |
| 19:00 | ![]() | (17) Jacob Newcombe (2 mins) Interference | 4-2 |
| 19:32 | ![]() | (7) Brody Fraser (2 mins) Hooking | 6-2 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 02:36 | ![]() | (6) Ethan Vallis (2 mins) Boarding - Minor | 8-2 |
| 09:18 | ![]() | (14) Griffin Peers (2 mins) Too many men - Bench | 10-2 |
| 10:16 | ![]() | (4) Ryan Dempster (2 mins) Hooking | 10-4 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 01:31 | ![]() | (10) Cutter Devine (2 mins) Roughing - Minor | 10-6 |
| 01:31 | ![]() | (14) Griffin Peers (2 mins) Roughing - Minor | 12-6 |
| 03:08 | ![]() | (21) Zachary Lorette (2 mins) Cross Checking - Minor | 12-8 |
| 03:44 | ![]() | (17) Luke McPhee (2 mins) Roughing - Minor | 14-8 |
| 06:32 | ![]() | (5) Jake MacDonald (2 mins) Hit to the Head | 14-10 |
| 14:58 | ![]() | (10) Adam MacDonald (2 mins) Cross Checking - Minor | 16-10 |
| 14:58 | ![]() | (4) Ryan Dempster (2 mins) Cross Checking - Minor | 16-12 |
| 15:07 | ![]() | (5) Jake MacDonald (2 mins) Charging - Minor | 16-14 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jarrett Todd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Jacob Newcombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Abbass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cael MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Ethan Vallis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Jake Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Brody Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 32 | 5 | 27 | 0.844 | 58:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 7 | 18 | 0 | 35 |
| Halifax McDonalds U18 | 16 | 11 | 5 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |
| Halifax McDonalds U18 | 1 of 6 |