| 1st Period | WES-KNI | ||
|---|---|---|---|
| 00:22 | | (63) Easton Penney (2) Blake McMackin | 1-0 |
| 02:36 | | (63) Easton Penney (29) Jared Burton | 2-0 |
| 03:57 | | (16) Charlie Martin (6) Aidan Keough | 2-1 |
| 14:41 | | (2) Matthew Fagan | 2-2 |
| 2nd Period | WES-KNI | ||
|---|---|---|---|
| 07:26 | | (63) Easton Penney (Power Play) | 3-2 |
| 11:49 | | (2) Matthew Fagan (22) Fionn Murphy | 3-3 |
| 3rd Period | WES-KNI | ||
|---|---|---|---|
| 08:22 | | (21) Jack Caines (13) Keedan Lacey -Squires | 3-4 |
| 13:44 | | (13) Keedan Lacey -Squires (12) Harrison Burt | 3-5 |
| 1st Period | WES-KNI | ||
|---|---|---|---|
| 08:40 | ![]() | (89) William Hann (2 mins) Body Checking - Minor | 2-0 |
| 14:41 | ![]() | (22) Chase Burton (2 mins) Body Checking - Minor | 4-0 |
| 2nd Period | WES-KNI | ||
|---|---|---|---|
| 00:31 | ![]() | (11) Harrison Maher (2 mins) Holding | 4-2 |
| 01:36 | ![]() | (88) Steven Dyke (2 mins) Slashing - Minor | 6-2 |
| 05:08 | ![]() | (19) Cruz Valoyes (2 mins) Slashing - Minor | 6-4 |
| 07:22 | ![]() | (2) Matthew Fagan (2 mins) Body Checking - Minor | 6-6 |
| 08:33 | ![]() | (89) William Hann (2 mins) Interference | 8-6 |
| 13:14 | ![]() | (20) James Babb (2 mins) Hooking | 8-8 |
| 3rd Period | WES-KNI | ||
|---|---|---|---|
| 00:31 | ![]() | (11) Harrison Maher (2 mins) Holding | 8-10 |
| 04:19 | ![]() | (10) Maria Dawe (2 mins) Tripping | 8-12 |
| 10:06 | ![]() | (2) Blake McMackin (2 mins) Tripping | 10-12 |
| 11:26 | ![]() | (96) Nate Murphy (2 mins) Tripping | 12-12 |
| 13:44 | ![]() | (7) Lane George (2 mins) Body Checking - Minor | 14-12 |
| 14:58 | ![]() | (17) Bo Colbourne (4 mins) Hit to the Head | 18-12 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Matthew Fagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Keedan Lacey -Squires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Maria Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) James Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Reid Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (63) Easton Penney | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Blake McMackin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Jared Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) William Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Liam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 3 | -3 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cooper Blanchard | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 1 of 6 |
| Eastern AAA U13 Knights | 0 of 8 |