| 1st Period | TRI-CEN | ||
|---|---|---|---|
| 05:52 | | (8) Landon Gale (6) Aaron Badcock | 0-1 |
| 11:06 | | (16) Jack Byrne (7) Caelan Connors | 0-2 |
| 16:48 | | (4) Cole Ford (11) Jack Boone, (8) Landon Gale | 0-3 |
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 02:36 | | (14) Garrett Perry (26) Landen Hibbs | 0-4 |
| 04:23 | | (6) Aaron Badcock (8) Landon Gale | 0-5 |
| 07:00 | | (19) Fisher Sam (7) Caelan Connors | 0-6 |
| 1st Period | TRI-CEN |
|---|
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| 18:27 | ![]() | (20) Logan Butler (2 mins) Roughing - Minor | 2-0 |
| 18:37 | ![]() | (7) Caelan Connors (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 00:34 | ![]() | (7) Gavin Lane (2 mins) Tripping | 4-2 |
| 07:00 | ![]() | (19) Fisher Sam (4 mins) Hit to the Head | 4-6 |
| 17:25 | ![]() | (7) Gavin Lane (4 mins) Hit to the Head | 8-6 |
| 17:25 | ![]() | (8) Landon Gale (2 mins) Roughing - Minor | 8-8 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Landon Gale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Fisher Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Parker Martin | 0 | 0 | 0 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Piercey | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 0 of 2 |
| Central U16 AAA Impact | 0 of 3 |