| 1st Period | TRI-CEN | ||
|---|---|---|---|
| 05:17 | | (88) Charlie Seymour (91) Connor Lynch | 1-0 |
| 14:13 | | (21) Cooper Roberts (8) Adam Byrne | 1-1 |
| 14:47 | | (8) Adam Byrne (12) Ryder Thompson, (21) Cooper Roberts | 1-2 |
| 15:17 | | (88) Charlie Seymour (91) Connor Lynch | 2-2 |
| 18:10 | | (21) Cooper Roberts (Power Play) (8) Adam Byrne | 2-3 |
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| 06:46 | | (4) Erik Bath (Power Play) | 2-4 |
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 14:15 | | (6) Aaron Badcock (Power Play) (15) Carter Haggett | 2-5 |
| 16:45 | | (5) James Hodder (8) Adam Byrne | 2-6 |
| 1st Period | TRI-CEN | ||
|---|---|---|---|
| 07:16 | ![]() | (18) Blake Budgell (2 mins) Hooking | 0-2 |
| 16:01 | ![]() | (88) Charlie Seymour (2 mins) Tripping | 2-2 |
| 17:40 | ![]() | (2) Connor Hiscock (2 mins) Interference | 4-2 |
| 19:27 | ![]() | (91) Connor Lynch (4 mins) Hit to the Head | 8-2 |
| 2nd Period | TRI-CEN | ||
|---|---|---|---|
| 07:01 | ![]() | (10) Preston Freake (2 mins) Slashing - Minor | 8-4 |
| 07:01 | ![]() | (10) Preston Freake (2 mins) Interference | 8-6 |
| 09:24 | ![]() | (14) Nolan Welsh (2 mins) Hit to the Head | 10-6 |
| 12:12 | ![]() | (19) Parker Ellis (2 mins) Hooking | 10-8 |
| 3rd Period | TRI-CEN | ||
|---|---|---|---|
| 05:03 | ![]() | (26) Landen Hibbs (2 mins) Hit to the Head | 10-10 |
| 05:36 | ![]() | (6) Aaron Badcock (4 mins) Hit to the Head | 10-14 |
| 06:43 | ![]() | (24) Brayden Sharpe (2 mins) Slashing - Minor | 12-14 |
| 09:13 | ![]() | (19) Parker Ellis (4 mins) Hit to the Head | 12-18 |
| 12:09 | ![]() | (22) Kaiden Hillier (2 mins) Slashing - Minor | 12-20 |
| 12:50 | ![]() | (97) Jaxson Hindy (2 mins) Boarding - Minor | 14-20 |
| 13:14 | ![]() | (14) Nolan Welsh (2 mins) Interference | 16-20 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (4) Erik Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Connor Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Thomas Barton | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Aaron O'Leary | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 0 of 7 |
| Central U16 AAA Impact | 3 of 7 |