| 1st Period | - | ||
|---|---|---|---|
| 05:35 | | (52) Nolan Harnum (17) Jack Earle | 0-1 |
| 06:47 | | (98) Gavin Lane | 0-2 |
| 07:31 | | (12) Lincoln Snow (Power Play) (92) Charlie Hynes, (9) Brandon Gillard | 1-2 |
| 12:55 | | (17) Jack Earle | 1-3 |
| 13:46 | | (17) Jack Earle (52) Nolan Harnum, (12) Matthew Russell | 1-4 |
| 16:43 | | (16) Reed Hamlyn (98) Cameron Bishop | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 05:45 | | (25) Ben Pitcher (Power Play) (17) Jack Earle, (89) Daniel Bursey | 2-5 |
| 14:05 | | (12) Matthew Russell (52) Nolan Harnum, (17) Jack Earle | 2-6 |
| 19:13 | | (91) Liam Boone | 2-7 |
| 19:59 | | (9) Max Mccarthy | 2-8 |
| 1st Period | - | ||
|---|---|---|---|
| 06:07 | ![]() | (9) Max Mccarthy (2 mins) Hit to the Head | 0-2 |
| 17:26 | ![]() | (17) Jack Earle (2 mins) Interference | 0-4 |
| 17:43 | ![]() | (61) Alex Coles (4 mins) Hit to the Head | 4-4 |
| 17:43 | ![]() | (88) Jagger Hann (4 mins) Hit to the Head | 4-8 |
| 19:53 | ![]() | (34) Griffin Browne (2 mins) Checking from behind - Minor | 4-10 |
| 19:53 | ![]() | (34) Griffin Browne (10 mins) Game Misconduct | 4-20 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:26 | ![]() | (92) Charlie Hynes (2 mins) Hit to the Head | 6-20 |
| 16:31 | ![]() | (96) Carson Alexander (2 mins) Tripping | 8-20 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:50 | ![]() | (92) Charlie Hynes (2 mins) Slashing - Minor | 10-20 |
| 05:25 | ![]() | (61) Alex Coles (2 mins) Hit to the Head | 12-20 |
| 05:59 | ![]() | (9) Brandon Gillard (10 mins) Misconduct | 22-20 |
| 08:17 | ![]() | (98) Cameron Bishop (4 mins) Butt End | 26-20 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jack Earle | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lincoln Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (92) Charlie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (98) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 2 | -2 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 1 of 3 |
| TriPen Osprey AAA U15 | 1 of 5 |