| 1st Period | - | ||
|---|---|---|---|
| 09:06 | | (6) Brandon Philpott (17) Nathan Pilgrim | 1-0 |
| 16:14 | | (14) Cameron Spurrell (21) J.D. Trainor | 2-0 |
| 19:13 | | (77) Parker Ellis (Power Play) (91) Graham Pittman, (16) Kagan geoffrey Hounsell | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:20 | | (21) J.D. Trainor | 3-1 |
| 15:11 | | (6) Jaxon Ingram (88) Kaiden Hillier, (9) Jack Sullivan | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 19:06 | | (18) Nathan Crane (Empty Net) (15) Zachary Earle | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 00:34 | ![]() | (8) Adam Byrne (2 mins) Tripping | 0-2 |
| 00:57 | ![]() | (19) Reed Chafe (2 mins) Tripping | 2-2 |
| 02:10 | ![]() | (4) Quinn Price (2 mins) Hooking | 2-4 |
| 17:10 | ![]() | (19) Reed Chafe (4 mins) Hit to the Head | 6-4 |
| 19:27 | ![]() | (10) Ryder Thompson (2 mins) Tripping | 6-6 |
| 19:28 | ![]() | (18) Nathan Crane (2 mins) Interference | 8-6 |
| 20:00 | ![]() | (21) J.D. Trainor (2 mins) Cross Checking - Minor | 10-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:11 | ![]() | (21) J.D. Trainor (2 mins) Slashing - Minor | 12-6 |
| 13:35 | ![]() | (21) J.D. Trainor (2 mins) Hit to the Head | 14-6 |
| 14:17 | ![]() | (77) Parker Ellis (2 mins) Holding | 14-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:39 | ![]() | (10) Ryder Thompson (2 mins) Cross Checking - Minor | 14-10 |
| 16:08 | ![]() | (3) Ryan Mouland (2 mins) Hit to the Head | 16-10 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Parker Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) J.D. Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (18) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jayden Lynch | 0 | 3 | -3 | 58:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Combden | 0 | 1 | -1 | 43:45 | 0 | |
| (1) Kasem Richard | 0 | 0 | 0 | 16:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 5 |
| Central AAA U15 IcePak | 1 of 7 |