| 1st Period | - | ||
|---|---|---|---|
| 14:20 | | (24) Justin Pender (10) Chad Earle, (14) Connor Donaghey | 1-0 |
| 19:03 | | (19) Matt Fewer (3) Dylan Brake, (10) Ryan Hawco | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:20 | | Chris Blackwood (17) Dustin Russell, (11) Mike Dyke | 2-1 |
| 13:31 | | (89) Matthew Smith (13) Kyle McGuirk | 2-2 |
| 17:10 | | (8) Andrew Smith (7) Kevin Reid, (15) Keith Delaney | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 20:00 | ![]() | (89) Matthew Smith (2 mins) Interference | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:00 | ![]() | (68) John Charles Snow (2 mins) Interference | 0-4 |
| 11:26 | ![]() | (11) Mike Dyke (2 mins) Hooking | 2-4 |
| 19:52 | ![]() | (17) Mike Druken (10 mins) Misconduct | 2-14 |
| 19:52 | ![]() | (24) Justin Pender (10 mins) Misconduct | 12-14 |
St. John`s CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Matt Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Terry Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Coady Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Chris Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mike Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dustin Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 29 | 3 | 26 | 0.897 | 59:52 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 14 | 7 | 8 | 0 | 29 |
| St. John`s Caps | 9 | 16 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 2 |
| St. John`s Caps | 0 of 1 |