Avalon Junior Celtics



FINAL

2-5



St. John's Junior Caps

Date: Saturday, November 7th 2026 ■ Arena: Mary Brown`s Centre ■ Location: St. John's ■ Referees: Ian Wall, Kenny Shea ■ Linesmen: Darcy O'Neill, Tyler Cook

CEL
FINAL

2-5


CAP
Date: Saturday, November 7th 2026 ■ Arena: Mary Brown`s Centre ■ Location: St. John's ■ Referees: Ian Wall, Kenny Shea ■ Linesmen: Darcy O'Neill, Tyler Cook

PENALTY SUMMARY

1st Period CAP-CEL
01:31 (4) Malachy Marner
(2 mins) High Sticking - Minor
0-2
11:26 (2) Luke Wellon
(2 mins) Tripping
2-2
2nd Period CAP-CEL
18:17 (12) Mannix Carew
(2 mins) Slashing - Minor
2-4
3rd Period CAP-CEL
06:16 (19) Owen Barrington
(2 mins) High Sticking - Minor
4-4

PLAYER SUMMARY

Avalon Junior CelticsCelticsCeltics
Player G A PTS PPG SHG ENG OTG PIM
(22) Andrew Pearcey 1 0 1 0 0 0 0 0
(15) Patrick Quinlan 1 0 1 0 0 0 0 0
(12) Mannix Carew 0 1 1 0 0 0 0 2
(27) Tyler King 0 1 1 0 0 0 0 0
(6) Elias Marner 0 1 1 0 0 0 0 0
(11) Jacob McGrath 0 1 1 0 0 0 0 0
(4) Malachy Marner 0 0 0 0 0 0 0 2
(91) Alex Wood 0 0 0 0 0 0 0 0
(9) Jayden Genge 0 0 0 0 0 0 0 0
(10) Logan Mahon 0 0 0 0 0 0 0 0
(18) Zachary Mathioudakis 0 0 0 0 0 0 0 0
(7) Charlie Thoms 0 0 0 0 0 0 0 0
(33) Liam Hicks 0 0 0 0 0 0 0 0
(1) Kade Kingsley 0 0 0 0 0 0 0 0
(2) Jesse Vinicombe 0 0 0 0 0 0 0 0
(5) Ryan Dominie 0 0 0 0 0 0 0 0
(88) Jack Kearney 0 0 0 0 0 0 0 0
Preston Lambert 0 0 0 0 0 0 0 0
(77) James Moore 0 0 0 0 0 0 0 0
(3) Noah Ryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

St. John's Junior CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(9) Nolan Avery 2 1 3 0 0 0 0 0
(27) Noah Boland 2 1 3 0 0 1 0 0
(20) Mason Dawe 0 2 2 0 0 0 0 0
(11) Andy Knight 0 2 2 0 0 0 0 0
(7) Luke Power 1 0 1 0 0 0 0 0
(19) Owen Barrington 0 1 1 0 0 0 0 2
(2) Luke Wellon 0 0 0 0 0 0 0 2
(30) Jack Barrington 0 0 0 0 0 0 0 0
(12) Sean Brown 0 0 0 0 0 0 0 0
(25) Jack Dwyer 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(15) Jacob Russell 0 0 0 0 0 0 0 0
(10) Auston Bryan 0 0 0 0 0 0 0 0
(4) Ryan Dawe 0 0 0 0 0 0 0 0
(26) Evan Higdon 0 0 0 0 0 0 0 0
(8) Jack G. Warren 0 0 0 0 0 0 0 0
(3) Gavin Barrington 0 0 0 0 0 0 0 0
(31) Arron Davis 0 0 0 0 0 0 0 0
(18) Liam Dillon 0 0 0 0 0 0 0 0
(16) Liam Hodder 0 0 0 0 0 0 0 0

Goaltending Summary


Avalon Junior CelticsCelticsCeltics
Player SA GA Saves SV% TOI PIM
(1) Kade Kingsley 44 4 40 0.909 60:00 0

St. John's Junior CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(30) Jack Barrington 25 2 23 0.920 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Avalon Junior Celtics 8 9 8 0 25
St. John's Junior Caps 19 13 12 0 44

Power Play Summary


TeamPPG / PPO
St. John's Junior Caps 0 of 2
Avalon Junior Celtics 0 of 2

Game Photos


[No Photos]