| 1st Period | JET-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | JET-REB | ||
|---|---|---|---|
| 04:49 | | (91) Ben Wood | 0-1 |
| 08:16 | | (8) Max Gamble (Power Play) (22) Brogan Chaisson, (92) Cam Griffin | 0-2 |
| 3rd Period | JET-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | JET-REB | ||
|---|---|---|---|
| 01:54 | ![]() | (88) Misel Isadore (2 mins) Interference | 2-0 |
| 06:44 | ![]() | (55) Reece Gallant (2 mins) Boarding - Major | 2-2 |
| 13:05 | ![]() | (22) Brogan Chaisson (4 mins) Hit to the Head | 2-6 |
| 2nd Period | JET-REB | ||
|---|---|---|---|
| 07:15 | ![]() | (79) Evan MacFarlane (2 mins) Roughing - Minor | 2-8 |
| 07:19 | ![]() | (72) Angus Hughie MacLean (2 mins) Roughing - Minor | 4-8 |
| 07:19 | ![]() | Alex Arsenault (2 mins) Holding | 6-8 |
| 10:32 | ![]() | (44) Jack Gallant (10 mins) Misconduct | 6-18 |
| 10:32 | ![]() | (63) Jake Campbell (2 mins) Interference | 6-20 |
| 12:45 | ![]() | (18) Kolby Leforte (2 mins) Tripping | 8-20 |
| 3rd Period | JET-REB | ||
|---|---|---|---|
| 06:00 | ![]() | (79) Evan MacFarlane (2 mins) Hit to the Head | 8-22 |
| 08:00 | ![]() | (91) Ben Wood (2 mins) Cross Checking - Minor | 8-24 |
| 09:14 | ![]() | (27) Brad Sigsworth (2 mins) Hit to the Head | 8-26 |
| 19:00 | ![]() | (17) Ian Schurman (2 mins) Hit to the Head | 8-28 |
| 19:22 | ![]() | (14) Brody Walker (2 mins) Bench Minor | 10-28 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (92) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Aiden Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 0 | 0 | 0 | 50:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 8 |
| Western Rebels | 1 of 4 |