| 1st Period | FLY- | ||
|---|---|---|---|
| 10:17 | | (12) Isaak Berube (17) Samuel Nowlan, (24) Yanik Richard | 1-0 |
| 11:29 | | (28) Miguel Doiron (27) Owen Shediac, (3) Louis-Simon Boucher | 2-0 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 00:08 | | (24) Yanik Richard (Short Handed) (22) Miguel Duplessis | 3-0 |
| 00:30 | | (24) Yanik Richard (Short Handed) (22) Miguel Duplessis | 4-0 |
| 06:20 | | (3) Louis-Simon Boucher (17) Samuel Nowlan | 5-0 |
| 12:44 | | (28) Miguel Doiron (18) Kale Leard | 6-0 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 02:52 | | (7) Nolan McGillis (22) Miguel Duplessis | 7-0 |
| 1st Period | FLY- | ||
|---|---|---|---|
| 02:45 | ![]() | (14) Alexandre Caissie (2 mins) Interference | 2-0 |
| 08:09 | ![]() | (19) Nolan Robinson (2 mins) Roughing - Minor | 4-0 |
| 08:09 | ![]() | (7) Jake Sanford (2 mins) Roughing - Minor | 4-2 |
| 09:56 | ![]() | (7) Nolan McGillis (2 mins) Slashing - Minor | 6-2 |
| 14:07 | ![]() | (28) Miguel Doiron (2 mins) Hit to the Head | 8-2 |
| 2nd Period | FLY- | ||
|---|---|---|---|
| 07:30 | ![]() | (3) Morgan Landry (2 mins) Roughing - Minor | 8-4 |
| 07:47 | ![]() | (36) Owen Dunford (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | FLY- | ||
|---|---|---|---|
| 18:32 | ![]() | (28) Miguel Doiron (2 mins) Hooking | 10-6 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jake Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Max Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alistair Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jesse Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Morgan Nodding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Manny Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Yanik Richard | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Louis-Simon Boucher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaak Berube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Fraughton | 0 | 7 | -7 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Xavier Leblanc | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 2 |
| Western Hurricanes | 0 of 4 |