| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 03:18 | | (8) Olivier Chiasson (12) Dimitri Belanger | 1-0 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 07:46 | | (19) Will Clark (8) Connor LeBlanc | 1-1 |
| 09:24 | | (44) Jacob Gouchie | 2-1 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 14:20 | | (12) Cayden Lefrancois (24) Dax Fraser | 2-2 |
| OT | HWK-PCS | ||
|---|---|---|---|
| 19:24 | | (8) Olivier Chiasson (44) Jacob Gouchie, (9) Marc MacPhee | 3-2 |
| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 15:44 | ![]() | (71) Sam Cormier (2 mins) | 2-0 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 04:55 | ![]() | (22) Brandon Vincent (2 mins) | 2-2 |
| 07:25 | ![]() | (24) Dax Fraser (2 mins) | 2-4 |
| 07:25 | ![]() | (15) Zachary Gill (4 mins) | 6-4 |
| 19:25 | ![]() | (24) Dax Fraser (2 mins) | 6-6 |
| 19:25 | ![]() | Bryson Robinson (2 mins) | 8-6 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 02:59 | ![]() | (27) Xavier Cormier (2 mins) | 10-6 |
| 10:16 | ![]() | (71) Sam Cormier (2 mins) | 12-6 |
| OT | HWK-PCS |
|---|
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Cayden Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Connor LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Olivier Chiasson | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (44) Jacob Gouchie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 44 | 3 | 41 | 0.936 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 34 | 2 | 32 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 17 | 9 | 8 | 0 | 34 |
| Moncton Hawks | 9 | 19 | 13 | 3 | 44 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 1 |
| Port City Sharks | 0 of 4 |