| 1st Period | - | ||
|---|---|---|---|
| 06:10 | | Reid Way | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:41 | | Brian emanuel Gould | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:03 | | Reid Way | 3-0 |
| 04:21 | | Seth Butler | 3-1 |
| 12:06 | | Claire Tricco | 3-2 |
| 12:54 | | Landon Genge | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 04:08 | ![]() | Shannon Eddison (2 mins) Tripping | 2-0 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 07:31 | ![]() | Chance Anstey (2 mins) Body Contact | 2-2 |
Labrador West 2Labrador West 2Labrador West 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Seth Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Tricco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Ste marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Rolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Journey Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reichen Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Dumaresque hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits Rifters 1Rifters 1Rifters 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Reid Way | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian emanuel Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Straits Rifters 1 | 0 of 1 |
| Labrador West 2 | 0 of 1 |