| 1st Period | CAP-SJ | ||
|---|---|---|---|
| 05:17 | | (9) Kiefer Lyons (2) Evan Bellamy, (11) Jacob Ouellette | 0-1 |
| 18:37 | | (20) Noah Ryan (Power Play) (5) Maclaren Dick, (9) Kiefer Lyons | 0-2 |
| 2nd Period | CAP-SJ | ||
|---|---|---|---|
| 00:38 | | (18) Cole MacWilliam (89) Tyler Guy | 1-2 |
| 06:07 | | (88) Cam Thomson (Power Play) (4) Jacob Long, (20) Bradley Nadeau | 2-2 |
| 15:04 | | (17) Noah Gibbs (8) Nicholas Brennan | 3-2 |
| 3rd Period | CAP-SJ | ||
|---|---|---|---|
| 06:26 | | (20) Noah Ryan (Power Play) (11) Jacob Ouellette, (5) Maclaren Dick | 3-3 |
| 1st Period | CAP-SJ | ||
|---|---|---|---|
| 18:04 | ![]() | (18) Cole MacWilliam (2 mins) Holding | 2-0 |
| 2nd Period | CAP-SJ | ||
|---|---|---|---|
| 01:39 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 04:10 | ![]() | (8) Luke Thorne (4 mins) Spearing | 2-6 |
| 09:36 | ![]() | (8) Nicholas Brennan (2 mins) Holding | 4-6 |
| 19:06 | ![]() | (88) Cam Thomson (2 mins) Tripping | 6-6 |
| 3rd Period | CAP-SJ | ||
|---|---|---|---|
| 04:56 | ![]() | (18) Cole MacWilliam (2 mins) Cross Checking - Minor | 8-6 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Noah Ryan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (9) Kiefer Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Ouellette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Maclaren Dick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Cole MacWilliam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Cam Thomson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Noah Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexander Myatt | 40 | 3 | 37 | 0.925 | 65:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 29 | 3 | 26 | 0.897 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vitos | 10 | 4 | 13 | 2 | 29 |
| Fredericton Office Interiors Caps | 13 | 17 | 9 | 1 | 40 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 2 |
| Saint John Vitos | 2 of 4 |