| 1st Period | CAP-DL | ||
|---|---|---|---|
| 03:28 | | (20) Mark Rideout (19) Matt Fewer | 1-0 |
| 05:21 | | (11) Matthew McKim (44) Joel Bishop, (77) Patrick Parfrey | 2-0 |
| 2nd Period | CAP-DL | ||
|---|---|---|---|
| 00:37 | | (11) Matthew McKim (92) Kyle McGrath, (44) Joel Bishop | 3-0 |
| 03:38 | | Jordan Maher (Power Play) (97) Lucas McKay, (3) Stephen Simms | 3-1 |
| 04:59 | | (44) Joel Bishop (92) Kyle McGrath, (64) Curtis Heffernan | 4-1 |
| 16:55 | | (5) Roger Pender (Power Play) (92) Kyle McGrath, (8) Michael Cole | 5-1 |
| 19:20 | | Jordan Maher Mitchell alexander Normore, (3) Stephen Simms | 5-2 |
| 3rd Period | CAP-DL | ||
|---|---|---|---|
| 00:38 | | (81) Jackson Murphy-Johnson (62) Grant Thompson | 6-2 |
| 05:25 | | Mitchell alexander Normore (Power Play) (91) Brandon Hynes, (89) Michael Hynes | 6-3 |
| 07:06 | | (81) Jackson Murphy-Johnson (5) Roger Pender, (62) Grant Thompson | 7-3 |
| 11:26 | | Mitchell alexander Normore (7) Dylan Coffey, (3) Stephen Simms | 7-4 |
| 1st Period | CAP-DL | ||
|---|---|---|---|
| 08:26 | ![]() | (89) Michael Hynes (2 mins) Slashing - Minor | 0-2 |
| 08:26 | ![]() | (64) Curtis Heffernan (2 mins) Cross Checking - Minor | 2-2 |
| 11:53 | ![]() | (81) Jackson Murphy-Johnson (2 mins) Holding | 4-2 |
| 12:41 | ![]() | (8) Michael Cole (2 mins) Interference | 6-2 |
| 16:39 | ![]() | (63) Ryan Penney (2 mins) Tripping | 6-4 |
| 18:42 | ![]() | (91) Brandon Hynes (2 mins) Roughing - Minor | 6-6 |
| 18:42 | ![]() | (63) Ryan Penney (2 mins) Roughing - Minor | 6-8 |
| 18:42 | ![]() | (7) Brandon Knight (2 mins) Slashing - Minor | 8-8 |
| 18:42 | ![]() | (13) Kyle McGuirk (2 mins) Roughing - Minor | 10-8 |
| 2nd Period | CAP-DL | ||
|---|---|---|---|
| 01:49 | ![]() | (92) Kyle McGrath (2 mins) Hooking | 12-8 |
| 12:49 | ![]() | (4) Roger Snow (5 mins) Hit to the head - Major | 12-13 |
| 12:49 | ![]() | (4) Roger Snow (10 mins) Game Misconduct | 12-23 |
| 14:53 | ![]() | (2) Tanner Humber-Dredge (2 mins) Interference | 14-23 |
| 15:48 | ![]() | (89) Michael Hynes (2 mins) Slashing - Minor | 14-25 |
| 3rd Period | CAP-DL | ||
|---|---|---|---|
| 03:35 | ![]() | (61) Kyle Stevens (2 mins) Boarding - Minor | 16-25 |
| 14:39 | ![]() | (9) Lucas Robinson (2 mins) Slashing - Minor | 16-27 |
| 14:39 | ![]() | (2) Tanner Humber-Dredge (2 mins) Unsportsmanlike | 18-27 |
| 15:21 | ![]() | (97) Lucas McKay (2 mins) Unsportsmanlike | 18-29 |
| 15:21 | ![]() | (20) Mark Rideout (2 mins) Interference | 20-29 |
| 17:13 | ![]() | (61) Drew Langdon (2 mins) Unsportsmanlike | 20-31 |
| 18:06 | ![]() | (62) Grant Thompson (2 mins) Hit to the Head | 22-31 |
| 18:06 | ![]() | (62) Grant Thompson (10 mins) Misconduct | 32-31 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Mitchell alexander Normore | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Maher | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Brandon Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (81) Jackson Murphy-Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew McKim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (20) Mark Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joshua Roache | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 8 | 11 | 8 | 0 | 27 |
| RoofTech Sr. Caps | 14 | 15 | 9 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 1 of 4 |
| Deer Lake Red Wings | 2 of 6 |