| 1st Period | UCC-RED | ||
|---|---|---|---|
| 01:03 | | (12) Ondrej Zetek (Power Play) (19) Alexander Boyd, (86) Naythan Zurowski | 0-1 |
| 09:17 | | (22) Bryson Tillekerante Markus Carrier | 1-1 |
| 13:34 | | (20) Atom Thusuka Matteo Russo, Liam Baxter | 2-1 |
| 2nd Period | UCC-RED | ||
|---|---|---|---|
| 06:32 | | Matthew Daiello | 3-1 |
| 06:51 | | (88) Louis Tremblay Jack Laurin | 4-1 |
| 14:54 | | (96) Joshua Petrini (Power Play) (86) Naythan Zurowski | 4-2 |
| 15:48 | | (10) Gavan Schwenkbeck (61) Derek Johnson, (96) Joshua Petrini | 4-3 |
| 3rd Period | UCC-RED | ||
|---|---|---|---|
| 03:13 | | Qiushi Han James Dermer | 5-3 |
| 11:27 | | (88) Louis Tremblay | 6-3 |
| 1st Period | UCC-RED | ||
|---|---|---|---|
| 00:44 | ![]() | (88) Louis Tremblay (2 mins) Tripping | 2-0 |
| 07:20 | ![]() | (19) Alexander Boyd (2 mins) Interference | 2-2 |
| 07:56 | ![]() | (20) Atom Thusuka (2 mins) Interference | 4-2 |
| 2nd Period | UCC-RED | ||
|---|---|---|---|
| 02:59 | ![]() | William Desaulniers (2 mins) Hooking | 6-2 |
| 03:42 | ![]() | (22) Bryson Tillekerante (2 mins) Tripping | 8-2 |
| 10:50 | ![]() | (8) Ben Ziobro (2 mins) Cross Checking - Minor | 8-4 |
| 12:44 | ![]() | Edward Xing (2 mins) Holding | 10-4 |
| 14:16 | ![]() | Matthew Daiello (2 mins) Cross Checking - Minor | 12-4 |
| 16:58 | ![]() | Liam Baxter (2 mins) High Sticking - Minor | 14-4 |
| 16:58 | ![]() | (8) Ben Ziobro (2 mins) Cross Checking - Minor | 14-6 |
| 3rd Period | UCC-RED | ||
|---|---|---|---|
| 00:50 | ![]() | (86) Naythan Zurowski (2 mins) Roughing - Minor | 14-8 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Joshua Petrini | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (86) Naythan Zurowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Gavan Schwenkbeck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ondrej Zetek | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Alexander Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Derek Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Ziobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Bowen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Greyson Settipane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aldiyar Irik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Djordje Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Louis Tremblay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Bryson Tillekerante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Atom Thusuka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Daiello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Qiushi Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Markus Carrier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chris Kedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jakob Lorenzen | 0 | 0 | 0 | 54:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Clusiau | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Francis High School Red Raiders | 0 | ||||
| Upper Canada College Blues | 0 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 3 |
| St. Francis High School Red Raiders | 2 of 6 |