| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 05:30 | | (16) Logan Ekstrom (24) Reid Calder | 0-1 |
| 08:48 | | (29) Reed Pettipas (19) Connor Arseneault, (24) Reid Calder | 0-2 |
| 11:08 | | (22) Alexandre Pelletier (34) Jacob Maxwell | 0-3 |
| 13:29 | | (23) Quinn Allaby (22) Alexandre Pelletier | 0-4 |
| 15:02 | | (29) Reed Pettipas (23) Quinn Allaby, (16) Logan Ekstrom | 0-5 |
| 16:07 | | (19) Connor Arseneault | 0-6 |
| 19:27 | | (10) Cole Kerr (24) Reid Calder | 0-7 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 03:04 | | (19) Sam Allaby (6) Colby Train, (11) Gabe Smith | 1-7 |
| 17:42 | | (22) Alexandre Pelletier (19) Connor Arseneault | 1-8 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 01:02 | | (12) Matthew Simms | 1-9 |
| 1st Period | KVK-PCS | ||
|---|---|---|---|
| 03:14 | ![]() | (18) Dawson Grandy (2 mins) Slashing - Minor | 0-2 |
| 03:14 | ![]() | (17) Jack McKenna (2 mins) Roughing - Minor | 2-2 |
| 04:29 | ![]() | (3) Travis Lindsay (2 mins) Hit to the Head | 4-2 |
| 11:48 | ![]() | (11) Gabe Smith (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | KVK-PCS | ||
|---|---|---|---|
| 04:45 | ![]() | (6) Colby Train (2 mins) Boarding - Minor | 8-2 |
| 07:54 | ![]() | (11) Gabe Smith (2 mins) Interference | 10-2 |
| 08:21 | ![]() | (12) Matthew Simms (2 mins) Interference | 10-4 |
| 12:53 | ![]() | (97) Ryan Dickie (2 mins) Hit to the Head | 12-4 |
| 15:53 | ![]() | (7) Liam Kilfoil (2 mins) Holding | 12-6 |
| 3rd Period | KVK-PCS | ||
|---|---|---|---|
| 02:47 | ![]() | (28) Alex Symes (4 mins) Spearing | 12-10 |
| 08:28 | ![]() | (97) Ryan Dickie (2 mins) Slashing - Minor | 14-10 |
| 13:47 | ![]() | (22) Connor Neill (10 mins) Fighting | 24-10 |
| 13:47 | ![]() | (5) Nolan Ryan (4 mins) Hit to the Head | 24-14 |
| 13:47 | ![]() | (5) Nolan Ryan (10 mins) Fighting | 24-24 |
| 13:47 | ![]() | (22) Connor Neill (4 mins) Hit to the Head | 28-24 |
| 15:27 | ![]() | (24) Reid Calder (4 mins) Hit to the Head | 28-28 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Alexandre Pelletier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Arseneault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Calder | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (29) Reed Pettipas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Quinn Allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Ekstrom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cole Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jacob Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Dawson Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (4) Ethan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Sam Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gabe Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Jay | 14 | 1 | 13 | 0.929 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Sawyer Russell | 40 | 7 | 33 | 0.825 | 55:02 | 0 |
| (31) Gregory Gentleman | 6 | 2 | 4 | 0.667 | 4:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 24 | 15 | 7 | 0 | 46 |
| KV Kings | 4 | 3 | 7 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 4 |
| Port City Sharks | 0 of 6 |