| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 05:51 | | Adyson Leaman Samuel Caouette | 0-1 |
| 08:02 | | Jacob Ferron Zachary Guitard | 0-2 |
| 12:49 | | Samuel Deveau Jacob Pineau, | 0-3 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 08:17 | | Jack Adams Jacob Ferron | 0-4 |
| 12:54 | | Nathan Kavanagh Jacob Ferron | 0-5 |
| 14:03 | | Samuel Deveau Jacob Ferron, Adyson Leaman | 0-6 |
| 19:33 | | Patrick Baxter Nicholas Cormier-Massiera | 0-7 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 08:08 | | (88) Ty Mulcahy (19) Jackson Shaddick | 1-7 |
| 12:56 | | (19) Jackson Shaddick | 2-7 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 06:10 | ![]() | (16) Jonathan Anderson (2 mins) Boarding - Minor | 2-0 |
| 13:05 | ![]() | Patrick Bourgeois (2 mins) Interference | 2-2 |
| 16:05 | ![]() | Jacob Ferron (4 mins) Hit to the Head | 2-6 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 00:06 | ![]() | Jack Adams (2 mins) Tripping | 2-8 |
| 03:54 | ![]() | (16) Jonathan Anderson (2 mins) High Sticking - Minor | 4-8 |
| 06:41 | ![]() | (4) Alexandre Moreau (2 mins) Boarding - Minor | 6-8 |
| 08:15 | ![]() | (11) Frederic Arseneau (2 mins) Hooking | 8-8 |
| 12:13 | ![]() | Zachary Guitard (2 mins) Tripping | 8-10 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 03:22 | ![]() | (14) Liam Chaisson (2 mins) Too many men - Bench | 10-10 |
| 03:56 | ![]() | Jacob Ferron (2 mins) Roughing - Minor | 10-12 |
| 05:23 | ![]() | (14) Liam Chaisson (2 mins) High Sticking - Minor | 12-12 |
| 07:57 | ![]() | Jack Adams (4 mins) Hit to the Head | 12-16 |
| 07:57 | ![]() | Adyson Leaman (2 mins) Hit to the Head | 12-18 |
| 07:57 | ![]() | (11) Frederic Arseneau (2 mins) Tripping | 14-18 |
| 09:20 | ![]() | Jeremy Gould (2 mins) Roughing - Minor | 14-20 |
| 09:20 | ![]() | (26) Aiden Driscoll (2 mins) Roughing - Minor | 16-20 |
| 16:03 | ![]() | (14) Liam Chaisson (2 mins) Too many men - Bench | 18-20 |
| 17:37 | ![]() | (91) Charlie Morrison (0 mins) Checking from behind - Minor | 18-20 |
| 17:37 | ![]() | (9) Jacob Brideau (2 mins) Checking from behind - Minor | 20-20 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Ferron | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| Samuel Deveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adyson Leaman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jack Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Baiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jackson Shaddick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Mulcahy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Gray | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lola-May Mutch | 24 | 5 | 19 | 0.792 | 32:54 | 0 |
| (30) Keith Butler | 7 | 2 | 5 | 0.714 | 27:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 17 | 6 | 12 | 0 | 35 |
| Moncton EDZA East Scorpions | 14 | 11 | 6 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 7 |
| Moncton EDZA East Scorpions | 0 of 9 |