| 1st Period | KVK-HWK | ||
|---|---|---|---|
| 06:57 | | (22) Noah Gallant (15) Spencer Gill, (7) Miguel Leger | 0-1 |
| 2nd Period | KVK-HWK | ||
|---|---|---|---|
| 15:42 | | (10) Chase Burgess (27) Brandon LeBlanc | 0-2 |
| 3rd Period | KVK-HWK | ||
|---|---|---|---|
| 01:26 | | (6) Colby Train (10) Owen Searle, (11) Gabe Smith | 1-2 |
| 09:58 | | (11) Gabe Smith (88) Brayden Campbell | 2-2 |
| OT | KVK-HWK | ||
|---|---|---|---|
| 20:46 | | (19) Sam Allaby (11) Gabe Smith | 3-2 |
| 1st Period | KVK-HWK | ||
|---|---|---|---|
| 03:17 | ![]() | (71) Nicolas Nadeau (2 mins) Hooking | 0-2 |
| 05:49 | ![]() | (4) Sydney Foley (2 mins) Cross Checking - Minor | 0-4 |
| 11:53 | ![]() | (88) Yannick Donelle (2 mins) Slashing - Minor | 0-6 |
| 17:19 | ![]() | (11) Gabe Smith (2 mins) Boarding - Minor | 2-6 |
| 2nd Period | KVK-HWK | ||
|---|---|---|---|
| 00:29 | ![]() | (15) Spencer Gill (2 mins) Holding | 2-8 |
| 3rd Period | KVK-HWK | ||
|---|---|---|---|
| 03:27 | ![]() | (2 mins) Hooking | 4-8 |
| OT | KVK-HWK |
|---|
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Noah Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Brandon LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Nicolas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Gabe Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Colby Train | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brayden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 22 | 3 | 19 | 0.864 | 61:46 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Sawyer Russell | 28 | 2 | 26 | 0.929 | 61:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 10 | 11 | 7 | 0 | 28 |
| KV Kings | 9 | 4 | 6 | 3 | 22 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 4 |
| Moncton Hawks | 0 of 2 |