| 1st Period | SEA-MOS | ||
|---|---|---|---|
| 03:34 | | (14) Liam Chaisson (11) Frederic Arseneau, (7) Alex Christie | 0-1 |
| 05:22 | | (88) Ty Mulcahy (19) Jackson Shaddick | 0-2 |
| 09:50 | | (8) Wilfred-Olivier Plourde (88) Ty Mulcahy | 0-3 |
| 19:06 | | (19) Jackson Shaddick (88) Ty Mulcahy | 0-4 |
| 19:33 | | (19) Jackson Shaddick (88) Ty Mulcahy | 0-5 |
| 2nd Period | SEA-MOS | ||
|---|---|---|---|
| 08:42 | | (7) Alex Christie (14) Liam Chaisson, (11) Frederic Arseneau | 0-6 |
| 3rd Period | SEA-MOS | ||
|---|---|---|---|
| 11:47 | | (88) Ty Mulcahy (26) Aiden Driscoll | 0-7 |
| 16:06 | | (67) Frederic Maltais (7) Alex Christie, (14) Liam Chaisson | 0-8 |
| 1st Period | SEA-MOS | ||
|---|---|---|---|
| 08:13 | ![]() | (6) Hudson Vail (2 mins) Boarding - Minor | 2-0 |
| 11:54 | ![]() | (10) André Léger (2 mins) Slashing - Minor | 4-0 |
| 11:54 | ![]() | (16) Jonathan Anderson (2 mins) Slashing - Minor | 4-2 |
| 17:25 | ![]() | (24) Luc Savoie (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | SEA-MOS | ||
|---|---|---|---|
| 01:25 | ![]() | (98) Xavier Ward (2 mins) Interference | 6-4 |
| 01:25 | ![]() | (6) Hudson Vail (2 mins) Unsportsmanlike | 8-4 |
| 07:17 | ![]() | (16) Jonathan Anderson (2 mins) Elbowing - Minor | 8-6 |
| 07:35 | ![]() | (22) Noah Gogan (2 mins) Roughing - Minor | 10-6 |
| 07:35 | ![]() | (19) Jackson Shaddick (2 mins) Roughing - Minor | 10-8 |
| 09:45 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Roughing - Minor | 10-10 |
| 09:45 | ![]() | (16) Jack Thorne (2 mins) High Sticking - Minor | 12-10 |
| 09:45 | ![]() | (24) Luc Savoie (2 mins) Cross Checking - Minor | 14-10 |
| 12:14 | ![]() | (5) Carter Bellamy (2 mins) Cross Checking - Minor | 16-10 |
| 14:21 | ![]() | (26) Aiden Driscoll (2 mins) Boarding - Minor | 16-12 |
| 14:41 | ![]() | (24) Luc Savoie (2 mins) Too many men - Bench | 18-12 |
| 15:56 | ![]() | (11) Frederic Arseneau (2 mins) Interference | 18-14 |
| 16:58 | ![]() | (98) Xavier Ward (2 mins) Interference | 18-16 |
| 17:29 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) High Sticking - Minor | 18-18 |
| 3rd Period | SEA-MOS | ||
|---|---|---|---|
| 00:00 | ![]() | (6) Hudson Vail (10 mins) Unsportsmanlike | 28-18 |
| 07:42 | ![]() | (19) Jackson Shaddick (2 mins) Cross Checking - Minor | 28-20 |
| 07:42 | ![]() | (18) Anders Barbour (5 mins) Cross Checking - Minor | 33-20 |
| 07:42 | ![]() | (5) Carter Bellamy (0 mins) Cross Checking - Minor | 33-20 |
| 08:22 | ![]() | (98) Xavier Ward (2 mins) Roughing - Minor | 33-22 |
| 08:22 | ![]() | (16) Jack Thorne (2 mins) Roughing - Minor | 35-22 |
| 10:16 | ![]() | (6) Hudson Vail (2 mins) Cross Checking - Minor | 37-22 |
| 12:28 | ![]() | (7) Noah Smith (2 mins) Roughing - Minor | 39-22 |
| 14:21 | ![]() | (8) Aiden Harris (2 mins) High Sticking - Minor | 41-22 |
| 17:42 | ![]() | (24) Luc Savoie (2 mins) Hooking | 43-22 |
| 19:06 | ![]() | (16) Jonathan Anderson (2 mins) Cross Checking - Minor | 43-24 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ty Mulcahy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Shaddick | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (7) Alex Christie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederic Arseneau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (67) Frederic Maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Aiden Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (98) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Luc Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (18) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (16) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Aiden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Spencer Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (2) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 21 | 11 | 32 | 0 | 64 |
| Saint John Sea Dogs | 6 | 7 | 8 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Saint John Sea Dogs | 0 of 6 |
| Northern Moose | 0 of 11 |