| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 07:40 | | Jack Adams Nathan Kavanagh | 0-1 |
| 10:51 | | (88) Ty Mulcahy (91) Charlie Morrison | 1-1 |
| 18:53 | | Nicholas Cormier-Massiera | 1-2 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 02:17 | | Patrick Baxter | 1-3 |
| 08:20 | | (88) Ty Mulcahy | 2-3 |
| 09:39 | | Nathan Kavanagh | 2-4 |
| 14:41 | | Nathan Kavanagh | 2-5 |
| 15:10 | | (98) Xavier Ward (91) Charlie Morrison | 3-5 |
| 16:08 | | (9) Jacob Brideau | 4-5 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 10:04 | | Patrick Baxter | 4-6 |
| 19:49 | | Patrick Bourgeois Jeremy Gould | 4-7 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 00:04 | ![]() | (9) Jacob Brideau (2 mins) Too many men - Bench | 2-0 |
| 03:01 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Holding | 4-0 |
| 05:48 | ![]() | Samuel Deveau (2 mins) Too many men - Bench | 4-2 |
| 18:42 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Hooking | 6-2 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 00:02 | ![]() | (98) Xavier Ward (2 mins) Holding | 8-2 |
| 00:20 | ![]() | Kaleb Thomas (2 mins) Boarding - Minor | 8-4 |
| 03:31 | ![]() | Samuel Caouette (2 mins) Boarding - Minor | 8-6 |
| 05:46 | ![]() | (11) Frederic Arseneau (2 mins) Tripping | 10-6 |
| 09:28 | ![]() | (19) Jackson Shaddick (4 mins) Slew Footing | 14-6 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 00:58 | ![]() | (91) Charlie Morrison (2 mins) Interference | 16-6 |
| 01:55 | ![]() | (8) Wilfred-Olivier Plourde (0 mins) Checking from behind - Minor | 16-6 |
| 05:24 | ![]() | (21) Brock Matchett (2 mins) Boarding - Minor | 18-6 |
| 14:41 | ![]() | (16) Jonathan Anderson (2 mins) Tripping | 20-6 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nathan Kavanagh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baxter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cormier-Massiera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bourgeois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Baiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ty Mulcahy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Xavier Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Gray | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lola-May Mutch | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 12 | 12 | 11 | 0 | 35 |
| Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 4 |
| Moncton EDZA East Scorpions | 0 of 10 |