| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 02:49 | | Samuel Caouette | 0-1 |
| 03:58 | | Zackary Baiani | 0-2 |
| 07:58 | | (88) Ty Mulcahy (91) Charlie Morrison | 1-2 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 08:25 | | Benjamin Constable Jacob Pineau | 1-3 |
| 09:34 | | (8) Wilfred-Olivier Plourde (9) Jacob Brideau, (16) Jonathan Anderson | 2-3 |
| 13:49 | | Samuel Deveau Adyson Leaman | 2-4 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 05:10 | | Kaleb Thomas Patrick Baxter | 2-5 |
| 10:02 | | (16) Jonathan Anderson | 3-5 |
| 17:03 | | Nathan Kavanagh Jack Adams | 3-6 |
| 17:27 | | Jacob Ferron , Jeremy Gould | 3-7 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 00:04 | ![]() | Jack Adams (2 mins) Boarding - Minor | 0-2 |
| 06:04 | ![]() | Jacob Ferron (2 mins) Tripping | 0-4 |
| 09:29 | ![]() | (98) Xavier Ward (2 mins) Interference | 2-4 |
| 12:41 | ![]() | Zachary Guitard (2 mins) Hit to the Head | 2-6 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 12:32 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 4-6 |
| 14:05 | ![]() | (91) Charlie Morrison (2 mins) Hooking | 6-6 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 01:42 | ![]() | Jeremy Gould (2 mins) Holding | 6-8 |
| 03:22 | ![]() | (16) Jonathan Anderson (2 mins) Slashing - Minor | 8-8 |
| 04:40 | ![]() | (9) Jacob Brideau (0 mins) Checking from behind - Minor | 8-8 |
| 05:50 | ![]() | (14) Liam Chaisson (2 mins) Slashing - Minor | 10-8 |
| 05:50 | ![]() | Kaleb Thomas (2 mins) Roughing - Minor | 10-10 |
| 07:57 | ![]() | (26) Aiden Driscoll (2 mins) Interference | 12-10 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zackary Baiani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Constable | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adyson Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jonathan Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Mulcahy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Scott Leblanc | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| William Gray | 0 | 0 | 0 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 12 | 12 | 11 | 0 | 35 |
| Moncton EDZA East Scorpions | 12 | 12 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 4 |
| Moncton EDZA East Scorpions | 0 of 6 |