| 1st Period | PHA-SCO | ||
|---|---|---|---|
| 01:04 | | Jacob Pineau Adyson Leaman | 0-1 |
| 17:16 | | Samuel Deveau Jacob Pineau | 0-2 |
| 2nd Period | PHA-SCO | ||
|---|---|---|---|
| 09:47 | | Zackary Baiani | 0-3 |
| 3rd Period | PHA-SCO | ||
|---|---|---|---|
| 01:09 | | Samuel Caouette Nicholas Cormier-Massiera | 0-4 |
| 01:33 | | Nathan Kavanagh Jack Adams | 0-5 |
| 17:58 | | Jacob Pineau | 0-6 |
| 1st Period | PHA-SCO | ||
|---|---|---|---|
| 00:16 | ![]() | (21) Yann Jaillet (2 mins) Holding | 2-0 |
| 12:07 | ![]() | Jacob Pineau (4 mins) Hit to the Head | 2-4 |
| 18:04 | ![]() | Jacob Ferron (2 mins) Tripping | 2-6 |
| 2nd Period | PHA-SCO | ||
|---|---|---|---|
| 03:40 | ![]() | (15) Zachary Boudreau (2 mins) Boarding - Minor | 4-6 |
| 04:44 | ![]() | Kaleb Thomas (2 mins) Boarding - Minor | 4-8 |
| 08:02 | ![]() | Nathan Kavanagh (4 mins) Hit to the Head | 4-12 |
| 14:35 | ![]() | Jeremy Gould (2 mins) Interference | 4-14 |
| 3rd Period | PHA-SCO | ||
|---|---|---|---|
| 05:34 | ![]() | Nicholas Cormier-Massiera (2 mins) Unsportsmanlike | 4-16 |
| 06:32 | ![]() | Jeremy Gould (2 mins) Bench Minor | 4-18 |
| 10:16 | ![]() | (61) Yohann Boudreau (2 mins) Slashing - Minor | 6-18 |
| 16:24 | ![]() | Nathan Kavanagh (4 mins) Hit to the Head | 6-22 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Pineau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Samuel Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zackary Baiani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adyson Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Yohann Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Scott Leblanc | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 9 | 10 | 6 | 0 | 25 |
| EDZA East Phantoms | 10 | 6 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| EDZA East Phantoms | 0 of 8 |
| Moncton EDZA East Scorpions | 0 of 3 |