| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 06:32 | | (15) James g. Eddy (91) Brody Walker | 1-0 |
| 07:05 | | (24) Chike Uzochukwu (17) Luke Dooley, (15) Liam Boltz | 1-1 |
| 14:48 | | (8) Carter Sullivan (Power Play) (12) Sam Flemming, (6) Jax Ginnish | 1-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 01:05 | | (77) Cohen Tanner (7) Charlie MacLeod, (16) Tucker Sinclair | 2-2 |
| 01:16 | | (19) Dylen Probert (8) Carter Sullivan, (12) Sam Flemming | 2-3 |
| 04:41 | | (20) Evan Lyver (17) Luke Dooley, (23) Jacob Hartlin | 2-4 |
| 11:20 | | (23) Jacob Hartlin (20) Evan Lyver, (8) Carter Sullivan | 2-5 |
| 15:48 | | (23) Jacob Hartlin (20) Evan Lyver, (17) Luke Dooley | 2-6 |
| 18:40 | | (16) Tucker Sinclair (Power Play) (11) Madden Gillis, (7) Charlie MacLeod | 3-6 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 08:10 | | (24) Chike Uzochukwu (Short Handed) (20) Evan Lyver, (17) Luke Dooley | 3-7 |
| 14:04 | | (15) Liam Boltz (Short Handed) (14) Angus Proctor, (6) Jax Ginnish | 3-8 |
| 16:01 | | (23) Jacob Hartlin (17) Luke Dooley, (8) Carter Sullivan | 3-9 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 09:08 | ![]() | (22) Carter Myra (2 mins) Tripping | 0-2 |
| 10:54 | ![]() | (89) Cohen MacIsaac (2 mins) Hit to the Head | 2-2 |
| 13:48 | ![]() | (77) Cohen Tanner (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 17:39 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 4-4 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 03:20 | ![]() | (18) River Welsh (2 mins) | 4-6 |
| 06:54 | ![]() | (9) London Oppong (2 mins) Boarding - Minor | 4-8 |
| 13:08 | ![]() | (4) Riley Creelman (2 mins) Hit to the Head | 4-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Dooley | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tucker Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) James g. Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 49 | 9 | 40 | 0.816 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 49 | 0 | 0 | 0 | 49 |
| Sydney Rush | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 5 |
| Halifax McDonalds | 1 of 2 |