1st Period | TRI-WES | ||
---|---|---|---|
08:16 | ![]() | (3) Ryan Wight (16) Luke Hamlyn | 0-1 |
10:17 | ![]() | (16) Luke Hamlyn (Power Play) | 0-2 |
16:57 | ![]() | (9) Landon Mugford (18) Keagan Elms, (91) Cameron Mercer | 1-2 |
2nd Period | TRI-WES | ||
---|---|---|---|
08:59 | ![]() | (16) Luke Hamlyn | 1-3 |
13:39 | ![]() | (11) Alex Hannah (36) Cole Avery | 2-3 |
3rd Period | TRI-WES | ||
---|---|---|---|
[No Scoring] |
1st Period | TRI-WES | ||
---|---|---|---|
04:14 | ![]() | (14) Aiden Sansome (2 mins) Tripping | 0-2 |
08:34 | ![]() | (7) Gavin Lane (2 mins) Interference | 2-2 |
2nd Period | TRI-WES | ||
---|---|---|---|
00:26 | ![]() | (17) Matthew Buckle (2 mins) Interference | 2-4 |
06:27 | ![]() | (17) Matthew Buckle (2 mins) Cross Checking - Minor | 2-6 |
3rd Period | TRI-WES | ||
---|---|---|---|
07:52 | ![]() | (25) Ben Pitcher (2 mins) Cross Checking - Minor | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(3) Ryan Wight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Landon Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 3 |
Western U16 AAA Kings | 1 of 2 |