| 1st Period | MP-CBR | ||
|---|---|---|---|
| 03:22 | | (23) Michael Kielly (11) Nathan Nolan, (9) Noah King | 1-0 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 07:37 | | (2) Noah Churchill | 1-1 |
| 08:26 | | (3) Ryder Lewis (10) Morgan Porter, (24) Connor Molloy | 1-2 |
| 10:33 | | (5) Evan Wicks (Power Play) (11) Nathan Nolan, (2) Evan Cross | 2-2 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 05:11 | | (14) Vijay Sahajpal (Power Play) (2) Evan Cross, (11) Nathan Nolan | 3-2 |
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 09:04 | ![]() | (20) Chase Wellon (2 mins) Checking from behind - Minor | 0-2 |
| 09:04 | ![]() | (20) Chase Wellon (10 mins) Game Misconduct | 0-12 |
| 18:53 | ![]() | (21) Kyle Martell (2 mins) Hooking | 2-12 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 02:25 | ![]() | (8) Devon Beason (2 mins) Roughing - Minor | 2-14 |
| 02:25 | ![]() | (8) Devon Beason (10 mins) Misconduct | 2-24 |
| 02:25 | ![]() | (15) Liam Guiney (2 mins) Roughing - Minor | 4-24 |
| 02:25 | ![]() | (15) Liam Guiney (10 mins) Misconduct | 14-24 |
| 04:48 | ![]() | (18) Zachary Coffey (2 mins) Roughing - Minor | 16-24 |
| 09:19 | ![]() | (14) Jacob Ledrew (4 mins) Slew Footing | 16-28 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 04:51 | ![]() | (12) Drew Sheppard (2 mins) Hooking | 16-30 |
| 06:51 | ![]() | (7) Rowan Harte (2 mins) Slashing - Minor | 18-30 |
| 13:21 | ![]() | (24) Connor Molloy (2 mins) Slashing - Minor | 18-32 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Noah Churchill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nathan Nolan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Michael Kielly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 26 | 3 | 23 | 0.885 | 59:40 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 9 | 11 | 6 | 0 | 26 |
| CBS Junior Renegades | 6 | 13 | 13 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 4 |
| CBS Junior Renegades | 0 of 3 |