| 1st Period | MP-CAP | ||
|---|---|---|---|
| 17:02 | | (14) Vijay Sahajpal | 1-0 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 02:37 | | (22) Jordan Winter (11) Andy Knight, (8) Andrew Veitch | 1-1 |
| 07:48 | | (11) Andy Knight (Power Play) (22) Jordan Winter, (8) Andrew Veitch | 1-2 |
| 12:06 | | (14) Vijay Sahajpal (Power Play) (21) Kyle Martell, (8) Sean Rodgers | 2-2 |
| 13:44 | | (11) Andy Knight (22) Jordan Winter, (44) Charles Walsh | 2-3 |
| 14:26 | | (16) Cameron Frost (19) Lucas White, (26) Andrew Stamp | 3-3 |
| 16:07 | | (14) Vijay Sahajpal (8) Sean Rodgers, (2) Evan Cross | 4-3 |
| 19:50 | | (14) Vijay Sahajpal (Short Handed) (2) Evan Cross | 5-3 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 09:20 | | (5) Evan Wicks (Short Handed) (8) Sean Rodgers | 6-3 |
| 18:23 | | (19) Lucas White (5) Evan Wicks, (11) Nathan Nolan | 7-3 |
| 1st Period | MP-CAP | ||
|---|---|---|---|
| 18:43 | ![]() | (17) Lucas Andrews (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 05:18 | ![]() | (19) Zachary Hawco (2 mins) Charging - Minor | 2-2 |
| 05:18 | ![]() | (19) Zachary Hawco (5 mins) Fighting | 2-7 |
| 05:18 | ![]() | (19) Zachary Hawco (10 mins) Game Misconduct | 2-17 |
| 05:18 | ![]() | (15) Liam Guiney (2 mins) Instigator | 4-17 |
| 05:18 | ![]() | (15) Liam Guiney (5 mins) Fighting | 9-17 |
| 05:18 | ![]() | (15) Liam Guiney (10 mins) Game Misconduct | 19-17 |
| 07:15 | ![]() | (12) Braedan Walsh (2 mins) Cross Checking - Minor | 21-17 |
| 07:48 | ![]() | (9) Noah King (2 mins) Unsportsmanlike | 23-17 |
| 11:30 | ![]() | (18) Shaemus Best (2 mins) Tripping | 23-19 |
| 17:22 | ![]() | (8) Sean Rodgers (4 mins) Spearing | 27-19 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 04:06 | ![]() | (12) Sean Brown (2 mins) Tripping | 27-21 |
| 07:21 | ![]() | (7) Rowan Harte (4 mins) Interference | 31-21 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vijay Sahajpal | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (5) Evan Wicks | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Baggs | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 11 | 11 | 10 | 0 | 32 |
| St. John`s Junior Caps | 17 | 13 | 6 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 2 |
| St. John`s Junior Caps | 1 of 5 |