| 1st Period | BCB-KEH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BCB-KEH | ||
|---|---|---|---|
| 01:20 | | (21) Zach Jockers (20) Zachary Roussy | 1-0 |
| 03:50 | | (39) Thomas Sedlacik (95) Élie Champagne, (10) Adam Straka | 2-0 |
| 14:58 | | (16) Milan Turena (24) Alexi Gachelin | 3-0 |
| 3rd Period | BCB-KEH | ||
|---|---|---|---|
| 04:59 | | (39) Thomas Sedlacik (Power Play) (4) Nathan Birch, (88) Dominic Schnarr | 4-0 |
| 07:54 | | (96) Logan Charby (43) Xavier Cormier, (16) Milan Turena | 5-0 |
| 15:28 | | (16) Milan Turena (24) Alexi Gachelin, (20) Zachary Roussy | 6-0 |
| 1st Period | BCB-KEH | ||
|---|---|---|---|
| 09:28 | ![]() | (96) Alex Doyle (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | BCB-KEH | ||
|---|---|---|---|
| 04:38 | ![]() | (20) Zachary Roussy (2 mins) Holding | 2-2 |
| 3rd Period | BCB-KEH | ||
|---|---|---|---|
| 03:21 | ![]() | (12) Artem Dorofeev (2 mins) Tripping | 2-4 |
| 13:00 | ![]() | (39) Thomas Sedlacik (2 mins) Slashing - Minor | 4-4 |
| 13:40 | ![]() | (96) Logan Charby (2 mins) Boarding - Minor | 6-4 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Milan Turena | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Sedlacik | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Zachary Roussy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexi Gachelin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Logan Charby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Zach Jockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Élie Champagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Straka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Xavier Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Fuicelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Gabriel Revivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Herritt | 30 | 6 | 24 | 0.800 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Felix-Antoine Emond | 15 | 0 | 15 | 1.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 15 | 0 | 0 | 0 | 15 |
| Bishop`s College Bears | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Bishop`s College Bears | 1 of 2 |
| King`s Edgehill Highlanders | 0 of 3 |