| 1st Period | - | ||
|---|---|---|---|
| 03:27 | | Kurtis Badcock | 1-0 |
| 03:48 | | Kurtis Badcock | 2-0 |
| 07:47 | | Brady Miller Kurtis Badcock | 3-0 |
| 09:00 | | Kurtis Badcock | 4-0 |
| 09:45 | | Owen Mayo | 4-1 |
| 10:28 | | Ben Fancey | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:40 | | Kurtis Badcock | 5-2 |
| 07:51 | | Brayden Norman Jayden Rose | 5-3 |
| 09:51 | | Brayden Norman Nygel Young | 5-4 |
| 12:48 | | Ethan King | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:10 | | Ben Fancey Evan Dober | 6-5 |
| 05:50 | | Brayden Norman | 6-6 |
| 07:44 | | Lennex Armstrong/Farrell Lucas Norman | 7-6 |
| 11:15 | | Ewan Murphy Kurtis Badcock | 8-6 |
U15 Clear FocusU15 Clear FocusU15 Clear Focus |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brayden Norman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Fancey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nygel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Dober | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Mary BrownsMary BrownsMary Browns |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kurtis Badcock | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lennex Armstrong/Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ewan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Emmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tanner Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U15 Mary Browns | 0 of 0 |
| U15 Clear Focus | 0 of 1 |