| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 13:23 | | (9) Jake Todd (Power Play) (17) Luke McPhee, (7) Brody Fraser | 1-0 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 05:32 | | (18) Kian Bell (19) Ethan Wheeler, (3) Brady Stone | 1-1 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 09:51 | | (22) Mitchell Wagner (10) Cody Garcin, (7) Blake Pilgram-Edwards | 1-2 |
| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 08:19 | ![]() | (3) Brady Stone (2 mins) Hooking | 0-2 |
| 18:07 | ![]() | (20) Camden Pellerine (2 mins) Interference | 0-4 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 01:28 | ![]() | (0) Steele Bench (2 mins) Too many men - Bench | 0-6 |
| 02:42 | ![]() | (12) Sam Veinotte (2 mins) Hooking | 2-6 |
| 06:23 | ![]() | (18) Kian Bell (2 mins) Hooking | 2-8 |
| 09:10 | ![]() | (10) Adam MacDonald (2 mins) Hooking | 4-8 |
| 11:22 | ![]() | (22) Mitchell Wagner (2 mins) Interference | 4-10 |
| 11:37 | ![]() | (10) Adam MacDonald (2 mins) Holding | 6-10 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 01:20 | ![]() | (10) Cody Garcin (2 mins) Hooking | 6-12 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kian Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Brady Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Steele Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 28 | 2 | 26 | 0.929 | 58:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 13 | 9 | 0 | 32 |
| Steele Subaru U18 | 6 | 11 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |
| Steele Subaru U18 | 0 of 3 |