| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 06:47 | | (91) Drew MacIntyre | 0-1 |
| 09:26 | | (9) Jake Todd | 1-1 |
| 09:54 | | (11) Goran Stobo (22) Alex Carr | 2-1 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 04:33 | | (15) Blake Irvine (Power Play) (14) Griffin Peers, (16) Tyler Lirette | 3-1 |
| 10:49 | | (10) Adam MacDonald (Power Play) (9) Jake Todd, (7) Brody Fraser | 4-1 |
| 14:13 | | (14) Parker Hutchings (19) Riley Seymour, (9) Nick Mahar | 4-2 |
| 15:12 | | (17) Luke McPhee (4) Noah Comeau, (3) Ethan Legere | 5-2 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 03:40 | | (14) Griffin Peers (4) Noah Comeau | 6-2 |
| 08:35 | | (19) Riley Seymour (9) Nick Mahar | 6-3 |
| 18:31 | | (9) Jake Todd (10) Adam MacDonald, (7) Brody Fraser | 7-3 |
| 19:30 | | (19) Hunter Bruce (17) Luke McPhee, (16) Tyler Lirette | 8-3 |
| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 02:28 | ![]() | (19) Hunter Bruce (2 mins) Tripping | 2-0 |
| 07:48 | ![]() | (17) Logan O'Neil (2 mins) Hooking | 2-2 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 02:19 | ![]() | (91) Drew MacIntyre (2 mins) | 2-4 |
| 04:06 | ![]() | (14) Griffin Peers (2 mins) Slashing - Minor | 4-4 |
| 09:37 | ![]() | (92) Reese Allen (2 mins) Holding | 4-6 |
| 11:35 | ![]() | (9) Jake Todd (2 mins) Slashing - Minor | 6-6 |
| 13:48 | ![]() | (9) Nick Mahar (2 mins) Slashing - Minor | 6-8 |
| 15:52 | ![]() | (91) Drew MacIntyre (2 mins) Tripping | 6-10 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 15:14 | ![]() | (16) Whalen Matthews (2 mins) Hooking | 6-12 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Drew MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Parker Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Peers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke McPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 50 | 7 | 43 | 0.860 | 59:40 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 9 | 12 | 2 | 0 | 23 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 14 | 22 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 6 |
| Sydney Mitsubishi Rush U18 | 0 of 3 |