| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 11:21 | | (19) Ethan Wheeler (21) Sean Freeman, (18) Kian Bell | 0-1 |
| 16:55 | | (20) Camden Pellerine (Power Play) (9) Ben Mercer, (18) Kian Bell | 0-2 |
| 17:54 | | (7) Blake Pilgram-Edwards (15) Alexander Roode, (8) Luke Foster | 0-3 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 02:17 | | (14) Griffin Peers (7) Brody Fraser | 1-3 |
| 05:55 | | (18) Kian Bell (19) Ethan Wheeler, (21) Sean Freeman | 1-4 |
| 09:00 | | (4) Noah Comeau (7) Brody Fraser, (9) Jake Todd | 2-4 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 01:04 | | (19) Hunter Bruce | 3-4 |
| 16:28 | | (18) Kian Bell (Power Play) (19) Ethan Wheeler, (9) Ben Mercer | 3-5 |
| 18:10 | | (15) Alexander Roode (17) Brady Wambolt, (7) Blake Pilgram-Edwards | 3-6 |
| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 00:00 | ![]() | (14) Griffin Peers (2 mins) Hit to the Head | 2-0 |
| 03:57 | ![]() | (9) Jake Todd (2 mins) Boarding - Minor | 4-0 |
| 06:19 | ![]() | (9) Jake Todd (2 mins) Slashing - Minor | 6-0 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 05:37 | ![]() | (2) Camden McKenzie (2 mins) Roughing - Minor | 6-2 |
| 05:37 | ![]() | (14) Griffin Peers (2 mins) Cross Checking - Minor | 8-2 |
| 16:56 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Hooking | 8-4 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 04:10 | ![]() | (17) Luke McPhee (2 mins) Too many men - Bench | 10-4 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kian Bell | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Roode | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) JAKE BEARDSMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brody Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Peers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Noah Comeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 35 | 5 | 30 | 0.857 | 59:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 9 | 16 | 8 | 0 | 33 |
| Steele Subaru U18 | 14 | 13 | 8 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |
| Steele Subaru U18 | 2 of 5 |