| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 04:48 | | (22) Alex Carr (24) Jack Dulong | 0-1 |
| 07:16 | | (17) Luke McPhee (Power Play) (9) Jake Todd, (7) Brody Fraser | 0-2 |
| 10:11 | | (18) Kiefer Avery (11) Jeremiah Martin, (28) Ben Wallace | 1-2 |
| 19:33 | | (17) Luke McPhee (9) Jake Todd | 1-3 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 05:55 | | (14) Logan Crosby (15) Timothy Porter, (27) Lane Lochead | 2-3 |
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 03:12 | ![]() | (9) Jake Todd (2 mins) Slashing - Minor | 0-2 |
| 03:12 | ![]() | (24) Jack Dulong (2 mins) Roughing - Minor | 0-4 |
| 03:12 | ![]() | (12) James MacCara (2 mins) Roughing - Minor | 2-4 |
| 13:31 | ![]() | (27) Lane Lochead (2 mins) Holding the stick | 4-4 |
| 18:42 | ![]() | (23) Kyle MacIntyre (2 mins) Checking from behind - Minor | 4-6 |
| 18:42 | ![]() | (11) Goran Stobo (10 mins) Checking from behind - Minor | 4-16 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 12:58 | ![]() | (15) Blake Irvine (4 mins) Hit to the Head | 4-20 |
| 13:50 | ![]() | (6) Thomas Schnare (2 mins) Unsportsmanlike | 6-20 |
| 13:50 | ![]() | (9) Jake Todd (2 mins) Unsportsmanlike | 6-22 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 05:10 | ![]() | (16) Tyler Lirette (2 mins) Hooking | 6-24 |
| 10:22 | ![]() | (23) Simon Mullen (2 mins) Hooking | 8-24 |
| 14:52 | ![]() | (16) Andyn Furmidge (2 mins) Roughing - Minor | 10-24 |
| 14:52 | ![]() | (12) Sam Veinotte (2 mins) Roughing - Minor | 10-26 |
| 19:52 | ![]() | (10) Adam MacDonald (2 mins) | 10-28 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Luke McPhee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Alex Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brody Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kiefer Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane George | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 7 | 3 | 0 | 20 |
| Weeks Majors U18 | 12 | 8 | 4 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 0 of 5 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 2 |