| 1st Period | SYD-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 14:44 | | (10) Adam MacDonald (9) Jake Todd, (3) Ethan Legere | 0-1 |
| 18:37 | | (8) Gavin Ives (Power Play) (11) Goran Stobo, (19) Hunter Bruce | 0-2 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 01:57 | | (12) Jake Edwards (17) Logan O'Neil, (19) Riley Seymour | 1-2 |
| 04:19 | | (92) Reese Allen (61) Van Sawlor | 2-2 |
| 09:35 | | (17) Luke McPhee (24) Jack Dulong, (19) Hunter Bruce | 2-3 |
| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 07:28 | ![]() | (7) Brody Fraser (4 mins) Spearing | 0-4 |
| 10:08 | ![]() | (12) Jake Edwards (2 mins) Hooking | 2-4 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 02:59 | ![]() | (91) Drew MacIntyre (2 mins) Cross Checking - Minor | 4-4 |
| 03:38 | ![]() | (92) Reese Allen (2 mins) Hooking | 6-4 |
| 15:08 | ![]() | (16) Whalen Matthews (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 04:01 | ![]() | (17) Logan O'Neil (2 mins) Tripping | 10-4 |
| 06:51 | ![]() | (8) Preston Pattengale (2 mins) Cross Checking - Minor | 12-4 |
| 08:00 | ![]() | (3) Ethan Legere (2 mins) Tripping | 12-6 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Hunter Bruce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jake Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 9 | 8 | 10 | 0 | 27 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 9 | 23 | 11 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |