| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 02:18 | | (20) Cameron MacLean (19) Colby Huggan, (2) Luke Coughlin | 0-1 |
| 08:21 | | (16) Nolan Stewart (Short Handed) (2) Luke Coughlin | 0-2 |
| 16:09 | | (20) Cameron MacLean (Power Play) (17) Max Chisholm, (2) Luke Coughlin | 0-3 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 02:37 | | (21) Sam Bowness (5) Crosby Andrews, (16) Avery Brown | 1-3 |
| 06:00 | | (17) Max Chisholm (19) Colby Huggan | 1-4 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 13:29 | | (11) Alex Graham (Short Handed) (10) Carson MacKay, (2) Beau Dawson | 2-4 |
| 13:53 | | (17) Max Chisholm (Power Play) (7) Isaac Vos, (2) Luke Coughlin | 2-5 |
| 14:10 | | (12) Cole McKeigan (22) Kal White | 2-6 |
| 17:54 | | (11) Brett Arsenault (Power Play) (10) Caleb MacDonald | 2-7 |
| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 04:22 | ![]() | (22) Jamie Collins (2 mins) Slashing - Minor | 2-0 |
| 07:39 | ![]() | (4) Landon MacDonald (2 mins) Tripping | 2-2 |
| 08:15 | ![]() | (7) Isaac Vos (4 mins) Hit to the Head | 2-6 |
| 13:30 | ![]() | (17) Max Chisholm (4 mins) Hit to the Head | 2-10 |
| 13:30 | ![]() | (19) Clark Allain (2 mins) Roughing - Minor | 4-10 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 06:38 | ![]() | (18) Will Morrison (2 mins) Hooking | 4-12 |
| 09:58 | ![]() | (20) Cameron MacLean (2 mins) Delay of Game | 4-14 |
| 19:19 | ![]() | (6) Kieran Rennie (2 mins) Holding | 6-14 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 02:06 | ![]() | (11) Alex Graham (10 mins) Misconduct | 16-14 |
| 03:59 | ![]() | (6) Kieran Rennie (4 mins) Hit to the Head | 20-14 |
| 05:02 | ![]() | Gage Taylor (2 mins) Tripping | 22-14 |
| 07:37 | ![]() | (15) Jesse Blanchard (2 mins) Unsportsmanlike | 22-16 |
| 07:38 | ![]() | (14) Jesse Johnston (4 mins) Hit to the Head | 26-16 |
| 10:00 | ![]() | (22) Kal White (2 mins) Interference | 26-18 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Coughlin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Chisholm | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (20) Cameron MacLean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Colby Huggan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Brett Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Cole McKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Graham | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| (21) Sam Bowness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Beau Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Crosby Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Williams | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Josh Smith | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 7 | 11 | 6 | 0 | 24 |
| Charlottetown Bulk Carriers Knights | 15 | 8 | 13 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 7 |
| Charlottetown Bulk Carriers Knights | 3 of 5 |