| 1st Period | WAR- | ||
|---|---|---|---|
| 11:51 | | (17) Reed Spencer (73) Cameron Frost | 1-0 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 04:21 | | (13) Cashe Corbett (17) Reed Spencer | 2-0 |
| 09:27 | | (9) Jeffrey King (Power Play) (8) Sam Butler, (17) Ethan Walsh | 2-1 |
| 11:46 | | (73) Cameron Frost (34) Robert Reid | 3-1 |
| 15:21 | | (13) James Green (17) Ethan Walsh | 3-2 |
| 16:53 | | (17) Reed Spencer (Power Play) (34) Robert Reid, (73) Cameron Frost | 4-2 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 01:31 | | (29) Sean Baker (13) Cashe Corbett | 5-2 |
| 05:44 | | (22) Ronan Whitten (9) Jeffrey King, (77) Johnathan Carew | 5-3 |
| 10:05 | | (7) Matthew Earle (97) Jack Dawe | 6-3 |
| 12:52 | | (13) Cashe Corbett (71) Liam Fowler, (19) Michael Reid | 7-3 |
| 17:37 | | (97) Jack Dawe (71) Liam Fowler, (13) Cashe Corbett | 8-3 |
| 1st Period | WAR- | ||
|---|---|---|---|
| 03:35 | ![]() | (26) Rhys Sexton (2 mins) Tripping | 0-2 |
| 14:39 | ![]() | (43) Lee Gibbons (2 mins) Holding | 2-2 |
| 14:39 | ![]() | (43) Lee Gibbons (5 mins) Match | 7-2 |
| 20:00 | ![]() | (9) Myles Bedford (10 mins) Game Misconduct | 17-2 |
| 20:00 | ![]() | (9) Myles Bedford (2 mins) Checking from behind - Minor | 19-2 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 09:21 | ![]() | (34) Robert Reid (2 mins) Slashing - Minor | 21-2 |
| 16:35 | ![]() | (77) Johnathan Carew (2 mins) Tripping | 21-4 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 02:12 | ![]() | (3) Thomas Avery (2 mins) High Sticking - Minor | 21-6 |
| 07:24 | ![]() | (18) Ryan Hurley (2 mins) Cross Checking - Minor | 23-6 |
| 11:12 | ![]() | (27) Ryan Tee (2 mins) Slashing - Minor | 23-8 |
| 19:36 | ![]() | (4) Patrick Jarvis (2 mins) Interference | 25-8 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jeffrey King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cashe Corbett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Liam Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Sean Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter White | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 14 | 14 | 13 | 0 | 41 |
| The Bigs Avalon Junior Celtics | 18 | 13 | 13 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 4 |
| The Bigs Avalon Junior Celtics | 1 of 5 |