| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 00:48 | | (4) Marshall Gallant | 1-0 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 11:20 | | (15) Clark Allain (10) Colby MacDonald | 2-0 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 02:35 | | (20) Brett Ballum | 3-0 |
| 06:38 | | (22) Joshua Breault (10) Maxime Poirier | 3-1 |
| 09:24 | | (11) Mathieu Poirier (6) Nicholas Bastarache | 3-2 |
| 10:30 | | (16) Julien Leblanc (19) Olivier Breau | 3-3 |
| 19:44 | | (20) Brett Ballum (16) Carson MacKay | 4-3 |
| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 00:55 | ![]() | (9) Max Chisholm (2 mins) Slashing - Minor | 2-0 |
| 08:41 | ![]() | (55) Duncan Picketts (2 mins) Charging - Minor | 4-0 |
| 19:09 | ![]() | (23) Shawn Bandy (2 mins) Hooking | 4-2 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 06:07 | ![]() | (2 mins) Too many men - Bench | 6-2 |
| 11:32 | ![]() | (9) Max Chisholm (2 mins) Boarding - Minor | 8-2 |
| 14:50 | ![]() | (17) Damien Poirier (2 mins) Boarding - Minor | 8-4 |
| 19:49 | ![]() | (9) Max Chisholm (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 19:57 | ![]() | (16) Julien Leblanc (4 mins) Slew Footing | 10-8 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brett Ballum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 34 | 4 | 30 | 0.882 | 59:44 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 11 | 10 | 13 | 0 | 34 |
| Delco Kent Koyotes | 13 | 9 | 17 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 3 |
| Delco Kent Koyotes | 0 of 5 |