| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:09 | | (7) Ryan Browne (10) William Tuff | 0-1 |
| 00:32 | | (7) Ryan Browne | 0-2 |
| 09:28 | | (19) Bodey Greenham (7) Ryan Browne, (18) Olivia Penney | 0-3 |
| 12:44 | | (7) Ryan Browne (3) Nash Vey , (17) Claire Kennedy | 0-4 |
| 14:10 | | (3) Nash Vey (7) Ryan Browne, (14) Nathaniel Miller | 0-5 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:17 | ![]() | (3) Nash Vey (4 mins) Hit to the Head | 0-4 |
| 06:10 | ![]() | Liam Connors (2 mins) Body Contact | 2-4 |
| 07:58 | ![]() | (14) Nathaniel Miller (2 mins) Hit to the Head | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:58 | ![]() | Benjamin Way (2 mins) Tripping | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:01 | ![]() | (16) Kody Lutes (2 mins) Cross Checking - Minor | 4-8 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (3) Nash Vey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 0 | 0 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Kieley | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 3 |
| Central AAA U13 IcePak | 0 of 2 |