| 1st Period | CAN-CAP | ||
|---|---|---|---|
| 00:19 | | (55) Cohen Graham (91) Thompson Mcknight | 0-1 |
| 02:00 | | (12) Brady Heffernan (19) Cooper Pringle | 1-1 |
| 03:50 | | (97) Nikolas Eliakis (Power Play) (2) Avery Mullins | 2-1 |
| 04:46 | | (72) Emerson Pirie (12) Brady Heffernan, (5) Isaac LeBlanc | 3-1 |
| 05:00 | | (7) Miroslav Zeldin (Power Play) (88) Daxon Pearce, (8) Noah Frizzell | 3-2 |
| 07:55 | | (18) Elliot Miller (Power Play) (4) Ryder Simonson | 4-2 |
| 08:00 | | (72) Emerson Pirie (Power Play) (5) Isaac LeBlanc, (23) Thomas Olsen | 5-2 |
| 09:02 | | (19) Samuel Cann (Short Handed) | 5-3 |
| 11:22 | | (88) Daxon Pearce (87) Rylan Mulherin, (65) Vinny Young | 5-4 |
| 2nd Period | CAN-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAN-CAP | ||
|---|---|---|---|
| 00:16 | | (18) Elliot Miller (2) Avery Mullins, (97) Nikolas Eliakis | 6-4 |
| 03:46 | | (97) Owen Weir (8) Noah Frizzell, (87) Rylan Mulherin | 6-5 |
| 04:18 | | (55) Cohen Graham (19) Samuel Cann, (88) Daxon Pearce | 6-6 |
| 12:57 | | (19) Samuel Cann (87) Rylan Mulherin | 6-7 |
| 14:13 | | (13) Lane Edmondson | 6-8 |
| 14:43 | | (19) Samuel Cann (91) Thompson Mcknight | 6-9 |
| 1st Period | CAN-CAP | ||
|---|---|---|---|
| 02:46 | ![]() | (8) Noah Frizzell (2 mins) Hooking | 0-2 |
| 03:00 | ![]() | (88) Daxon Pearce (2 mins) Interference | 0-4 |
| 03:47 | ![]() | (97) Nikolas Eliakis (2 mins) Slashing - Minor | 2-4 |
| 03:57 | ![]() | (29) Rowan Steeves (2 mins) Slashing - Minor | 4-4 |
| 05:34 | ![]() | (16) Jaxton Parker (2 mins) | 6-4 |
| 05:34 | ![]() | (5) Isaac LeBlanc (2 mins) Hit to the Head | 8-4 |
| 07:46 | ![]() | (7) Miroslav Zeldin (2 mins) Too many men - Bench | 8-6 |
| 07:57 | ![]() | (22) Ryan Miller (2 mins) Cross Checking - Minor | 8-8 |
| 15:00 | ![]() | (10) Jack Wilson (2 mins) Interference | 8-10 |
| 15:00 | ![]() | (7) Miroslav Zeldin (2 mins) Holding | 8-12 |
| 2nd Period | CAN-CAP |
|---|
| 3rd Period | CAN-CAP | ||
|---|---|---|---|
| 01:44 | ![]() | (97) Owen Weir (2 mins) Cross Checking - Minor | 8-14 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Samuel Cann | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (88) Daxon Pearce | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (87) Rylan Mulherin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Cohen Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Thompson Mcknight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Miroslav Zeldin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (97) Owen Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lane Edmondson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Elliot Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Emerson Pirie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Nikolas Eliakis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Brady Heffernan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Avery Mullins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Olsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Pringle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Chad Bourcier | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Leblanc | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 3 of 6 |
| Fredericton Caps | 1 of 3 |