1st Period | CEN-PRI | ||
---|---|---|---|
04:00 | ![]() | (11) Jack Boone (Power Play) (26) Landen Hibbs | 1-0 |
05:09 | ![]() | (17) Blake Andrews | 1-1 |
14:09 | ![]() | (8) Landon Gale (26) Landen Hibbs | 2-1 |
2nd Period | CEN-PRI | ||
---|---|---|---|
13:56 | ![]() | (8) Landon Gale (Power Play) (6) Aaron Badcock | 3-1 |
3rd Period | CEN-PRI | ||
---|---|---|---|
[No Scoring] |
1st Period | CEN-PRI | ||
---|---|---|---|
02:48 | ![]() | (19) Ethan Connors (2 mins) Tripping | 0-2 |
12:01 | ![]() | (6) Denver Lacey (2 mins) Roughing - Minor | 0-4 |
12:01 | ![]() | (19) Fisher Sam (2 mins) Roughing - Minor | 2-4 |
2nd Period | CEN-PRI | ||
---|---|---|---|
00:42 | ![]() | (11) James Walsh (4 mins) Hit to the Head | 2-8 |
01:03 | ![]() | (28) Jaxson Knee (2 mins) Unsportsmanlike | 2-10 |
02:31 | ![]() | (22) Landon Coleman (2 mins) Tripping | 2-12 |
08:51 | ![]() | (4) Cole Ford (2 mins) Too many players - Bench | 4-12 |
11:57 | ![]() | (6) Denver Lacey (2 mins) Slashing - Minor | 4-14 |
3rd Period | CEN-PRI | ||
---|---|---|---|
09:36 | ![]() | (8) Landon Gale (2 mins) Roughing - Minor | 6-14 |
09:36 | ![]() | (6) Aaron Badcock (2 mins) Roughing - Minor | 8-14 |
09:36 | ![]() | (22) Landon Coleman (2 mins) Roughing - Minor | 8-16 |
09:36 | ![]() | (32) Nick Winters (2 mins) Roughing - Minor | 8-18 |
13:36 | ![]() | (2) Evan Fowler (2 mins) Charging - Minor | 8-20 |
13:36 | ![]() | (17) Blake Andrews (2 mins) Too many players - Bench | 8-22 |
15:55 | ![]() | (34) Kailem Carew (2 mins) Bench Minor | 8-24 |
19:44 | ![]() | (17) Blake Andrews (2 mins) Roughing - Minor | 8-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Landon Gale | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(26) Landen Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 2 of 8 |
Eastern U16 AAA Hitman | 0 of 1 |