| 1st Period | - | ||
|---|---|---|---|
| 10:54 | | (19) Lucas Ledrew (17) Declan Kenny | 1-0 |
| 11:25 | | (18) Noah Boutcher (19) Jack Warren, (73) William Grant | 1-1 |
| 14:03 | | (99) Elliott Wright (17) Declan Kenny, (24) Cameron Boland | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:05 | | (6) Brandon Philpott (5) Mason Strong | 2-2 |
| 18:26 | | (18) Noah Boutcher (8) Brady Ralph | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:40 | | (5) Mason Strong (68) Ryan Dawe | 2-4 |
| 19:40 | | (25) Jacob Coish | 3-4 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Noah Boutcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Declan Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Generals | 0 of 0 |
| BNS Crushers | 0 of 0 |