| 1st Period | - | ||
|---|---|---|---|
| 04:42 | | (18) Aaron Whitten (20) Benjamin Yabsley | 0-1 |
| 07:20 | | (10) Connor Morrison | 1-1 |
| 17:23 | | (2) Griffin Browne (11) Jack Davis | 1-2 |
| 19:44 | | (6) Caleb Adams (Power Play) (18) Drew Murphy | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:43 | | (7) Anthony Simmonds (Power Play) (20) Benjamin Yabsley, (15) Ethan Jones | 2-3 |
| 12:24 | | (10) Grayden Bath (6) Quinn Norman, (2) Griffin Browne | 2-4 |
| 19:51 | | (20) Benjamin Yabsley (8) Landon Baird, (6) Quinn Norman | 2-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:43 | | (14) Cameron Haye (Power Play) (19) Benjamin Veitch | 2-6 |
| 04:20 | | (16) Thomas McCarthy | 2-7 |
| 10:19 | | (11) Jack Davis (20) Benjamin Yabsley | 2-8 |
| 19:32 | | (15) Ethan Jones (Short Handed) | 2-9 |
| 1st Period | - | ||
|---|---|---|---|
| 01:28 | ![]() | (17) Cameron Spurrell (2 mins) | 0-2 |
| 05:48 | ![]() | (18) Drew Murphy (2 mins) | 2-2 |
| 09:30 | ![]() | (8) Landon Baird (2 mins) | 2-4 |
| 12:15 | ![]() | (10) Connor Morrison (2 mins) | 4-4 |
| 17:24 | ![]() | (7) Alexander Trivers (2 mins) | 6-4 |
| 18:25 | ![]() | (4) Hugh Macdonald (2 mins) | 8-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:10 | ![]() | (6) Quinn Norman (2 mins) | 8-6 |
| 06:28 | ![]() | (11) Jack Davis (2 mins) | 8-8 |
| 10:56 | ![]() | (9) Parker Banks (2 mins) | 8-10 |
| 14:30 | ![]() | (14) Cameron Haye (2 mins) | 8-12 |
| 15:45 | ![]() | (8) Ryan Doyle (2 mins) | 10-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:22 | ![]() | (17) Cameron Spurrell (2 mins) | 10-14 |
| 03:35 | ![]() | (14) Cameron Haye (2 mins) | 10-16 |
| 17:25 | ![]() | (6) Caleb Adams (2 mins) | 12-16 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Benjamin Yabsley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Griffin Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Jones | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Haye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Anthony Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Caleb Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 2 | -2 | 60:00 | 0 | |
| Sam Pitcher | 0 | 0 | 0 | 0:00 | 0 |
Team PEIPEIPEI |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase Macpherson | 0 | 9 | -9 | 60:00 | 0 | |
| (31) Sam Morash | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team PEI | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team PEI | 1 of 8 |
| Team NL | 2 of 6 |