| 1st Period | ARM-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 01:55 | | (16) Justin Hardwicke-Brown (17) Ryan Farrow | 1-0 |
| 04:02 | | (4) Leo MacLean (20) Brady MacNeil, (7) Andrew Murray | 1-1 |
| 11:55 | | (27) Logan McGrath (29) Daniel Chiasson, (20) Brady MacNeil | 1-2 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 02:14 | | (16) Justin Hardwicke-Brown (14) Jack Cowan, (12) Callum Lenihan | 2-2 |
| 07:36 | | (11) Jayson Hanson (19) Aiden Rossong, (31) Mitchell Spearns | 3-2 |
| 11:56 | | (20) Brady MacNeil (Power Play) (27) Logan McGrath, (4) Leo MacLean | 3-3 |
| OT | ARM-CAB | ||
|---|---|---|---|
| 00:09 | | (27) Logan McGrath (4) Leo MacLean, (10) Jonathan Dunphy | 3-4 |
| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 01:46 | ![]() | (14) Jack Cowan (2 mins) Hit to the Head | 2-0 |
| 03:57 | ![]() | (10) Jonathan Dunphy (2 mins) Roughing - Minor | 2-2 |
| 03:57 | ![]() | (24) Jack Dulong (2 mins) Roughing - Minor | 4-2 |
| 10:28 | ![]() | (15) Damon MacDonald (2 mins) Hit to the Head | 4-4 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 05:13 | ![]() | (84) Brody MacPherson (2 mins) Hooking | 4-6 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 08:11 | ![]() | (4) Jaxson Welsh (2 mins) Hooking | 6-6 |
| 15:44 | ![]() | (24) Jack Dulong (2 mins) Hooking | 8-6 |
| OT | ARM-CAB |
|---|
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Logan McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady MacNeil | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Justin Hardwicke-Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Rossong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Braeden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Goss | 29 | 3 | 26 | 0.897 | 50:51 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kegan Greencorn | 41 | 4 | 37 | 0.902 | 50:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 5 | 14 | 10 | 0 | 29 |
| U16 Cabot Highlanders | 14 | 9 | 17 | 1 | 41 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 2 |
| U16 Cabot Highlanders | 1 of 3 |