| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 06:45 | | (22) Jacob Rhyno (9) Jacob Sanford, (17) Brady Wambolt | 1-0 |
| 09:11 | | (10) Jacob Gerhardt (16) Nolan Fowler, (22) Aidan Bent | 1-1 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 09:22 | | (22) Jacob Rhyno (7) Nolan Stevens | 2-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 03:29 | | (22) Jacob Rhyno (2) Kiev Brownlie, (19) Cole Chandler | 3-1 |
| 04:19 | | (20) Drew Lutz (22) Aidan Bent, (9) William Hartnell | 3-2 |
| 19:47 | | (19) Cole Chandler (Empty Net) (21) Tristan LeBlanc, (17) Brady Wambolt | 4-2 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 14:54 | ![]() | (19) Cole Chandler (4 mins) Hit to the Head | 4-0 |
| 16:34 | ![]() | (1) Samuel Sinclair (2 mins) Tripping | 4-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 03:40 | ![]() | (25) Wyatt Countway (2 mins) Tripping | 6-2 |
| 14:05 | ![]() | (12) James Richards (2 mins) Hooking | 6-4 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 15:28 | ![]() | (2) Kiev Brownlie (2 mins) Tripping | 8-4 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jacob Rhyno | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| (17) Brady Wambolt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 30 | 3 | 27 | 0.909 | 59:36 | 2 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 30 | 2 | 28 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 11 | 10 | 9 | 0 | 30 |
| Steele Subaru U18 | 9 | 16 | 5 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 0 of 2 |
| Kohltech Valley Wildcats U18 | 0 of 3 |