| 1st Period | FLY-PCS | ||
|---|---|---|---|
| 03:09 | | (12) Samuel Deveau (11) Cayden Maxwell | 1-0 |
| 04:23 | | (3) Samuel Caouette (7) Brodie McClement | 2-0 |
| 2nd Period | FLY-PCS | ||
|---|---|---|---|
| 11:24 | | (12) Samuel Deveau (9) Noah Collette | 3-0 |
| 3rd Period | FLY-PCS | ||
|---|---|---|---|
| 12:27 | | (27) Nathan Weber (25) Caleb Leblanc, (15) Benjamin Damphousse | 4-0 |
| 1st Period | FLY-PCS | ||
|---|---|---|---|
| 03:21 | ![]() | (27) Nathan Weber (2 mins) Hit to the Head | 2-0 |
| 07:20 | ![]() | (28) Carter Bellamy (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | FLY-PCS | ||
|---|---|---|---|
| 03:15 | ![]() | (27) Nathan Weber (2 mins) Hooking | 4-2 |
| 3rd Period | FLY-PCS | ||
|---|---|---|---|
| 03:19 | ![]() | (17) Liam Daigle (2 mins) Hooking | 6-2 |
| 06:46 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Hit to the Head | 8-2 |
| 10:43 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Cross Checking - Minor | 10-2 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) William Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Samuel Deveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Samuel Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Caleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 4 | -4 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 1 |
| Port City Sharks | 0 of 5 |