| 1st Period | MAR-CAR | ||
|---|---|---|---|
| 02:38 | | (21) Patrick Farrell | 0-1 |
| 03:53 | | (13) Max French (6) Daniel Cadigan | 1-1 |
| 04:12 | | (8) Nick Abbott | 1-2 |
| 08:30 | | (12) Ben Cleary (6) Daniel Cadigan | 2-2 |
| 09:58 | | (24) Justin Pender (10) Chad Earle, (7) Kevin Reid | 2-3 |
| 2nd Period | MAR-CAR | ||
|---|---|---|---|
| 05:23 | | (16) Chris Blackwood (14) Jeffery Fewer, (5) Matthew Walsh | 3-3 |
| 08:09 | | (20) Ryan Semple (19) Mason Reid | 3-4 |
| 12:03 | | (40) Drew Cornick (21) Patrick Farrell | 3-5 |
| 3rd Period | MAR-CAR | ||
|---|---|---|---|
| 01:19 | | (21) Patrick Farrell (10) Chad Earle, (8) Nick Abbott | 3-6 |
| 11:37 | | (12) Keegan Hynes (21) Patrick Farrell, (9) Kyle Robinson | 3-7 |
| 1st Period | MAR-CAR | ||
|---|---|---|---|
| 07:31 | ![]() | (20) Ryan Semple (2 mins) Tripping | 0-2 |
| 09:54 | ![]() | (21) Patrick Farrell (2 mins) Roughing - Minor | 0-4 |
| 09:54 | ![]() | (13) Max French (2 mins) Cross Checking - Minor | 2-4 |
| 09:54 | ![]() | (13) Max French (2 mins) Roughing - Minor | 4-4 |
| 16:51 | ![]() | (17) Shane Dominie (2 mins) High Sticking - Minor | 4-6 |
| 2nd Period | MAR-CAR | ||
|---|---|---|---|
| 07:14 | ![]() | (17) Shane Dominie (2 mins) Tripping | 4-8 |
| 19:25 | ![]() | (91) Lucas Goobie (2 mins) Hooking | 4-10 |
| 3rd Period | MAR-CAR | ||
|---|---|---|---|
| 06:47 | ![]() | (2 mins) Bench Minor | 6-10 |
| 07:09 | ![]() | (20) Ryan Semple (2 mins) Boarding - Minor | 6-12 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Patrick Farrell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Nick Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (40) Drew Cornick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Murray Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Daniel Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Chris Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jeffery Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) David Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 7 | 10 | 3 | 0 | 20 |
| Clarenville Ford Caribous | 8 | 16 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 5 |
| Clarenville Ford Caribous | 0 of 2 |