| 1st Period | BLD-WAR | ||
|---|---|---|---|
| 01:11 | | (25) Nicholas Moore (23) Ethan Moore | 1-0 |
| 03:52 | | (20) Brandon Knight (14) Vijay Sahajpal | 2-0 |
| 19:58 | | (14) Vijay Sahajpal (10) Alexander French, (15) Noah Rowe | 3-0 |
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 13:26 | | (23) Ethan Moore (25) Nicholas Moore | 4-0 |
| 13:39 | | (25) Nicholas Moore (23) Ethan Moore | 5-0 |
| 19:14 | | (5) Jared Milley (6) Noah Harty | 6-0 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 05:34 | | (23) Ethan Moore (25) Nicholas Moore, (5) Jared Milley | 7-0 |
| 05:49 | | (14) Vijay Sahajpal (4) Nathan Flynn, (20) Brandon Knight | 8-0 |
| 14:57 | | (6) Noah Harty (14) Vijay Sahajpal | 9-0 |
| 1st Period | BLD-WAR | ||
|---|---|---|---|
| 11:49 | ![]() | (10) Alexander French (2 mins) Holding | 2-0 |
| 16:34 | ![]() | (23) Ethan Moore (2 mins) High Sticking - Minor | 4-0 |
| 2nd Period | BLD-WAR | ||
|---|---|---|---|
| 01:29 | ![]() | (16) Ryan Hurley (2 mins) High Sticking - Minor | 4-2 |
| 12:33 | ![]() | (25) Patrick Jarvis (2 mins) Tripping | 4-4 |
| 13:04 | ![]() | (10) Alexander French (2 mins) Interference | 6-4 |
| 3rd Period | BLD-WAR | ||
|---|---|---|---|
| 06:09 | ![]() | (49) Ryan Morrissey (2 mins) Slashing - Minor | 6-6 |
| 18:41 | ![]() | (25) Patrick Jarvis (2 mins) Closing Hand on Puck | 6-8 |
| 18:41 | ![]() | (26) Aaron Greenham (10 mins) Misconduct | 6-18 |
| 18:41 | ![]() | (26) Aaron Greenham (10 mins) Game Misconduct | 6-28 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Aaron Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ethan Moore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 57 | 9 | 48 | 0.842 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 19 | 25 | 13 | 0 | 57 |
| Paradise Junior Warriors | 8 | 3 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 4 |
| Paradise Junior Warriors | 0 of 3 |