| 1st Period | CON-MCT | ||
|---|---|---|---|
| 01:58 | | (23) Tristan Sanchez (Power Play) (18) Luke Patterson, (12) Braeden Macphee | 0-1 |
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| 12:26 | | (27) Philippe Collette (Short Handed) (18) Luke Patterson | 0-2 |
| 16:12 | | (18) Luke Patterson (Power Play) (27) Philippe Collette, (4) Jack Martin | 0-3 |
| 18:24 | | (21) Brandon Cormier (20) Preston Lounsbury | 0-4 |
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| 08:32 | | (7) Patrice LeBlanc (Power Play) (6) Jean-Philip Boudreau, (14) Joachim Matulu | 0-5 |
| 09:28 | | (18) Luke Patterson (Power Play) (23) Tristan Sanchez | 0-6 |
| 10:35 | | (9) Ben Aucoin (Power Play) (24) Jonathan Cormier | 0-7 |
| 11:17 | | (10) Cam White (7) Patrice LeBlanc, (6) Jean-Philip Boudreau | 0-8 |
| 1st Period | CON-MCT | ||
|---|---|---|---|
| 00:08 | ![]() | (15) Nick Pitre (2 mins) Hooking | 2-0 |
| 05:45 | ![]() | (18) Luke Patterson (2 mins) Tripping | 2-2 |
| 07:08 | ![]() | (15) Nick Pitre (2 mins) Hooking | 4-2 |
| 16:46 | ![]() | (23) Tristan Sanchez (2 mins) Holding the stick | 4-4 |
| 18:18 | ![]() | (18) Luke Patterson (2 mins) Hit to the Head | 4-6 |
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| 03:20 | ![]() | (6) Owen Underhill (2 mins) Tripping | 6-6 |
| 07:31 | ![]() | (12) Braeden Macphee (2 mins) Interference | 6-8 |
| 09:50 | ![]() | (3) Dylan Mackinnon (2 mins) Tripping | 6-10 |
| 13:22 | ![]() | (23) Tristan Sanchez (2 mins) Holding | 6-12 |
| 14:59 | ![]() | (44) Martin Duguay (2 mins) Hit to the Head | 8-12 |
| 15:54 | ![]() | (20) Olivier Nadeau (2 mins) Cross Checking - Minor | 10-12 |
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| 00:51 | ![]() | (9) Brendon Porter (2 mins) Hooking | 12-12 |
| 04:41 | ![]() | (10) Jean-Rémy LeBlanc (2 mins) Tripping | 14-12 |
| 06:13 | ![]() | (11) Nicolas St Onge (2 mins) Roughing - Minor | 16-12 |
| 06:13 | ![]() | (18) Luke Patterson (2 mins) Roughing - Minor | 16-14 |
| 06:46 | ![]() | (14) William Schofield (2 mins) Slashing - Minor | 18-14 |
| 08:31 | ![]() | (44) Martin Duguay (2 mins) Slashing - Minor | 20-14 |
| 09:28 | ![]() | Samuel Landry (2 mins) Unsportsmanlike | 22-14 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Patterson | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 6 |
| (23) Tristan Sanchez | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (7) Patrice LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braeden Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) William Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brendon Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Farrah | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 40 | 8 | 32 | 0.800 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 6 | 4 | 4 | 0 | 14 |
| Moncton Rallye Motors Nissan Flyers | 11 | 15 | 14 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | 0 of 6 |
| Moncton Rallye Motors Nissan Flyers | 5 of 10 |