| 1st Period | DL-CAP | ||
|---|---|---|---|
| 01:31 | | (44) Joel Bishop (77) Patrick Parfrey, (92) Kyle McGrath | 0-1 |
| 05:15 | | Mitchell alexander Normore (Power Play) (3) Stephen Simms, (61) Drew Langdon | 1-1 |
| 05:48 | | (92) Kyle McGrath (44) Joel Bishop | 1-2 |
| 15:25 | | (11) Matthew McKim (20) Mark Rideout, (14) Paul Norman | 1-3 |
| 16:42 | | (44) Joel Bishop (Power Play) (92) Kyle McGrath, (11) Matthew McKim | 1-4 |
| 2nd Period | DL-CAP | ||
|---|---|---|---|
| 00:39 | | (91) Brandon Hynes (61) Drew Langdon | 2-4 |
| 03:59 | | (81) Jackson Murphy-Johnson (17) Mike Druken, (9) George Walsh | 2-5 |
| 08:18 | | (91) Brandon Hynes (Power Play) Jordan Maher, (3) Stephen Simms | 3-5 |
| 09:52 | | (11) Jonathan Park (97) Lucas McKay | 4-5 |
| 15:01 | | (20) Mark Rideout (2) Tanner Humber-Dredge, (64) Curtis Heffernan | 4-6 |
| 3rd Period | DL-CAP | ||
|---|---|---|---|
| 04:02 | | Mitchell alexander Normore Jordan Maher, Cody Drover | 5-6 |
| 04:54 | | (91) Brandon Hynes (28) Kristopher Thomas, (72) Jonny Anderson | 6-6 |
| OT | DL-CAP | ||
|---|---|---|---|
| 11:33 | | (44) Joel Bishop (5) Roger Pender | 6-7 |
| 1st Period | DL-CAP | ||
|---|---|---|---|
| 05:05 | ![]() | (7) Brandon Knight (2 mins) High Sticking - Minor | 0-2 |
| 12:34 | ![]() | (14) Paul Norman (2 mins) Tripping | 0-4 |
| 15:48 | ![]() | (3) Stephen Simms (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | DL-CAP | ||
|---|---|---|---|
| 06:04 | ![]() | Michael Brent (2 mins) High Sticking - Minor | 4-4 |
| 07:22 | ![]() | (13) Kyle McGuirk (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | DL-CAP | ||
|---|---|---|---|
| 09:04 | ![]() | (89) Michael Hynes (2 mins) Interference | 6-6 |
| 17:41 | ![]() | (9) George Walsh (2 mins) High Sticking - Minor | 6-8 |
| OT | DL-CAP |
|---|
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| (92) Kyle McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitchell alexander Normore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Drew Langdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Maher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 39 | 6 | 33 | 0.846 | 68:27 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 27 | 6 | 21 | 0.778 | 35:01 | 0 |
| Joshua Roache | 8 | 1 | 7 | 0.875 | 33:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 12 | 12 | 11 | 4 | 39 |
| RoofTech Sr. Caps | 14 | 13 | 4 | 4 | 35 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 2 of 4 |
| RoofTech Sr. Caps | 1 of 3 |