| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 04:20 | | (9) Myles Bedford (3) Benjamin Smith, (88) Liam Fowler | 1-0 |
| 11:01 | | (22) Jordan Winter (8) Andrew Veitch, (19) Zachary Hawco | 1-1 |
| 13:56 | | (22) Luke Shea (Power Play) (9) Myles Bedford, (29) Adam White | 2-1 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 14:44 | | (8) Andrew Veitch (Power Play) (44) Charles Walsh, (22) Jordan Winter | 2-2 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 02:36 | | (10) Auston Bryan (20) Mason Dawe, (5) Declan Barron | 2-3 |
| 08:30 | | (34) Robert Reid (17) Reed Spencer | 3-3 |
| 18:22 | | (17) Reed Spencer (Power Play) (9) Myles Bedford | 4-3 |
| 19:31 | | (9) Myles Bedford (Empty Net) (3) Benjamin Smith | 5-3 |
| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 06:07 | ![]() | (91) Zachary Mathioudakis (2 mins) Tripping | 2-0 |
| 12:16 | ![]() | (9) Nolan Avery (2 mins) Tripping | 2-2 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 03:28 | ![]() | (5) Nicholas Warren (2 mins) Charging - Minor | 4-2 |
| 14:32 | ![]() | (9) Myles Bedford (2 mins) Interference | 6-2 |
| 17:03 | ![]() | (20) Mason Dawe (2 mins) Interference | 6-4 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 04:48 | ![]() | (19) Michael Skinner (2 mins) Boarding - Minor | 8-4 |
| 05:17 | ![]() | (9) Nolan Avery (2 mins) Interference | 8-6 |
| 17:31 | ![]() | (16) Liam Hodder (2 mins) Hit to the Head | 8-8 |
| 17:31 | ![]() | (16) Liam Hodder (10 mins) Misconduct | 8-18 |
| 17:56 | ![]() | (8) Andrew Veitch (2 mins) Tripping | 8-20 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Andrew Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Myles Bedford | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| (17) Reed Spencer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Evan Martin | 28 | 4 | 24 | 0.857 | 59:30 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Noah Jones | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 9 | 9 | 0 | 28 |
| St. John`s Junior Caps | 15 | 10 | 14 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 2 of 5 |
| St. John`s Junior Caps | 1 of 4 |