| 1st Period | EXP-MAT | ||
|---|---|---|---|
| 04:21 | | (12) Sean Dwyer (6) Jake Kelly | 1-0 |
| 04:51 | | (7) Carsen Pierce | 2-0 |
| 10:52 | | (11) Ben Phillips (6) Samuel Surrett, (16) Blake Coady | 2-1 |
| 18:31 | | (3) Jaxon Gardiner (20) Wyatt Bulpitt, (9) Jack MacDonald | 2-2 |
| 19:07 | | (4) Rylan Squires (21) Ryan Doyle | 3-2 |
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 06:06 | | (17) Blake Hartman (Short Handed) | 4-2 |
| 07:57 | | (21) Ryan Doyle (6) Jake Kelly, (18) Hugh MacDonald | 5-2 |
| 10:30 | | (19) Max MacKenzie (Power Play) (21) Ryan Doyle | 6-2 |
| 13:17 | | (20) Wyatt Bulpitt (12) Malcolm James | 6-3 |
| 3rd Period | EXP-MAT | ||
|---|---|---|---|
| 02:13 | | (6) Jake Kelly (9) Colin MacCormack, (43) Connor Morrison | 7-3 |
| 09:55 | | (43) Connor Morrison (7) Carsen Pierce | 8-3 |
| 13:56 | | (21) Ryan Doyle (11) Jaxen Bowring, (6) Jake Kelly | 9-3 |
| 1st Period | EXP-MAT |
|---|
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 04:19 | ![]() | (11) Jaxen Bowring (2 mins) Boarding - Minor | 2-0 |
| 10:06 | ![]() | (19) London Corbett (2 mins) Hooking | 2-2 |
| 16:39 | ![]() | (15) Brett Pierce (4 mins) | 6-2 |
| 3rd Period | EXP-MAT |
|---|
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Ryan Doyle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Sean Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Colin MacCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Payton Crozier | 59 | 9 | 50 | 0.847 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 18 | 0 | 0 | 0 | 18 |
| Eastern Express | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 1 |
| Mid-Isle Matrix | 0 of 2 |